Name: | Tri-City (PPF) |
---|---|
ICAO: | KPPF |
FAA Code: | PPF |
City: | Parsons , Kansas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 899 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KOLD | zerosopviolations | 04MAY25 1839Z | |
KVIH | Aviat0r4life | 28FEB24 0220Z | |
SN76 | Aviat0r4life | 27FEB24 1922Z | |
KVIH | Aviat0r4life | 27FEB24 0136Z | |
KMKO | Aviat0r4life | 26FEB24 2000Z | |
F22 | Aviat0r4life | 26FEB24 0547Z | |
KMEM | Nerd_Droid | 08AUG23 1938Z | |
KCEA | Prio | 09FEB23 1611Z | |
KMQY | Anonymous | 10APR21 1714Z | |
KPPF | Anonymous | 25DEC19 1646Z |
To | Pilot | At | |
---|---|---|---|
KPGR | zerosopviolations | 05MAY25 1512Z | |
KCFV | Aviat0r4life | 28FEB24 0228Z | |
KVIH | Aviat0r4life | 27FEB24 2000Z | |
F22 | Aviat0r4life | 27FEB24 0209Z | |
KVIH | Aviat0r4life | 26FEB24 2030Z | |
KVIH | Aviat0r4life | 26FEB24 1554Z | |
KJLN | Anonymous | 26FEB22 0250Z | |
KOMA | Anonymous | 29JUN21 1432Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0KS8 | Pearce Field | Parsons , Kansas | 13 km |
2K7 | Neodesha Mun | Neodesha , Kansas | 17 km |
3KS8 | Reed-Wilsonton | Altamont , Kansas | 17 km |
8KS5 | Blue Sky | Parsons , Kansas | 20 km |
36KS | White Farms | Galesburg , Kansas | 22 km |
KALA | Altamont Airport | Altamont | 26 km |
KCFV | Coffeyville Mun (CFV) | Coffeyville , Kansas | 27 km |
KIDP | Independence Mun (IDP) | Independence , Kansas | 31 km |
19KS | Schultz Field | 32 km | |
9KS0 | Coffeyville Regional Medical Center | 34 km | |
SN44 | Bob Faler | Elk City , Kansas | 35 km |
66KS | Patterson Farms | Independence , Kansas | 37 km |
KCNU | Chanute Martin Johnson (CNU) | Chanute , Kansas | 38 km |
SN53 | Bonner Field | Fredonia , Kansas | 38 km |
KDOF | Coffeyville Airport | Coffeyville | 39 km |
1K7 | Fredonia | Fredonia , Kansas | 40 km |
05KS | Darbro Field | Elk City , Kansas | 41 km |
K67 | Oswego Mun | Oswego , Kansas | 45 km |
45OK | Belleview Landing | South Coffeyville , Oklahoma | 47 km |
SN11 | Caney Municipal Hospital Helicopter Pa | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 5,695 | 174° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,695 | 354° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.350 |
---|
Noticed any data issues? Please report them so we can fix them!