Name: | Fredonia |
---|---|
ICAO: | 1K7 |
City: | Fredonia , Kansas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 880 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KSAF | Chris Koetters | 28DEC23 2007Z | |
H45 | HaulWithPaul | 26MAY23 2040Z | |
53KS | David Knadler | 16NOV20 1655Z |
To | Pilot | At | |
---|---|---|---|
KFTT | Chris Koetters | 30DEC23 1839Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SN53 | Bonner Field | Fredonia , Kansas | 18 km |
2K7 | Neodesha Mun | Neodesha , Kansas | 23 km |
KHOW | Howard Airport | Howard | 25 km |
SN44 | Bob Faler | Elk City , Kansas | 31 km |
8K5 | Yates Center | Yates Center , Kansas | 32 km |
KCNU | Chanute Martin Johnson (CNU) | Chanute , Kansas | 33 km |
19KS | Schultz Field | 34 km | |
05KS | Darbro Field | Elk City , Kansas | 36 km |
KPPF | Tri-City (PPF) | Parsons , Kansas | 40 km |
2KS2 | Stuber Flying Ranch | Severy , Kansas | 41 km |
2K6 | Elk Co | Moline , Kansas | 44 km |
36KS | White Farms | Galesburg , Kansas | 45 km |
37KS | Bar P Ranch | Howard , Kansas | 45 km |
66KS | Patterson Farms | Independence , Kansas | 46 km |
0KS8 | Pearce Field | Parsons , Kansas | 46 km |
2KS0 | Rupp | Sedan , Kansas | 46 km |
KIDP | Independence Mun (IDP) | Independence , Kansas | 47 km |
7KS5 | Croisant | Humboldt , Kansas | 50 km |
13K | Eureka Mun | Eureka , Kansas | 50 km |
K88 | Allen Co | Iola , Kansas | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,579 | 170° | Concrete | N/A | N/A | N/A | N/A |
35 | 4,579 | 350° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!