Name: | Massena Intl-Richards (MSS) |
---|---|
ICAO: | KMSS |
FAA Code: | MSS |
City: | Massena , New York |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 215 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:57 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CYQB | Stall_Stall....dkern45450 | 19JUL25 1705Z | |
CYQB | Fennec28s | 19JUL25 1705Z | |
KMTN | John Gould | 14JUL25 1217Z | |
KMTN | John Gould | 13JUL25 1552Z | |
KART | semtex | 09JUL25 0700Z | |
KOGS | Anonymous | 05APR25 0352Z | |
KFOK | Dutch | 30MAR25 1109Z | |
KEWR | RonMont [MONT] | 10MAR25 1623Z | |
KEWR | RonMont [MONT] | 17FEB25 1732Z | |
CYMX | Anonymous | 26JAN25 0446Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NK75 | Thomas E. Perdue | 5 km | |
KMAA | Long Sault Airstrip | Massena | 12 km |
CNS8 | Morrisburg | Morrisburg , Ontario | 19 km |
CYCC | Cornwall Regl (YCC) | Cornwall , Ontario | 28 km |
KPTD | Potsdam Mun | Potsdam , New York | 30 km |
CMB7 | Bourdon Farm | 35 km | |
CNA8 | Winchester | Winchester , Ontario | 38 km |
CNP7 | Iroquois | Iroquois , Ontario | 39 km |
CMX2 | Maxville | 40 km | |
KMAL | Malone-Dufort | Malone , New York | 42 km |
CWH4 | CWH4 Winchester Memorial Hospital Heliport | 43 km | |
CNS4 | Alexandria | Alexandria , Ontario | 48 km |
CSF7 | Casselman | 48 km | |
CLA6 | Lancaster Airpark | Les Coteaux | 48 km |
CPR2 | Embrun | Embrun , Ontario | 49 km |
NY07 | Hurlbut Field | Canton , New York | 50 km |
KOGS | Ogdensburg Intl (OGS) | Ogdensburg , New York | 56 km |
CYIG | Hawkesbury Airport | Hawkesbury | 60 km |
CYBO | Navan Bearbrook Airport | Bourget | 62 km |
CSD3 | Valleyfield | Valleyfield , Quebec | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,995 | 045° | Asphalt | 108.700 | 045 | IMSS | 3° |
09 | 3,993 | 090° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,995 | 225° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,993 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!