Name: | Mt Pleasant Mun |
---|---|
ICAO: | KMPZ |
City: | Mt Pleasant , Iowa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 734 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KFFL | Chris Koetters | 31JUL23 1443Z | |
KMUT | Chris Koetters | 23JUL23 0404Z | |
KDBQ | Anonymous | 06DEC22 0138Z |
To | Pilot | At | |
---|---|---|---|
00TX | BurlyWizard | 12JAN25 0405Z | |
51TX | NotSachy | 12DEC24 0451Z | |
C25 | Chris Koetters | 04AUG23 1946Z | |
KEOK | Chris Koetters | 24JUL23 0434Z | |
KMUT | Chris Koetters | 17JUL23 0453Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2IA3 | Medical | 4 km | |
IA22 | Orr-Port | New London , Iowa | 9 km |
6IA7 | R S Auto | Lockridge , Iowa | 20 km |
4IA4 | Mccoy | Danville , Iowa | 20 km |
0IA9 | Army Reserve | 22 km | |
19IA | Ancam Antique Airfield | West Burlington , Iowa | 28 km |
8IA2 | Port Paradise Farms | Winfield , Iowa | 28 km |
IA26 | Carter Field | Stockport , Iowa | 29 km |
58IA | Diewold | Burlington , Iowa | 30 km |
IA77 | Keitzer Field | Mediapolis , Iowa | 32 km |
KFSW | Ft Madison Mun (FMS) | Ft Madison , Iowa | 35 km |
28IA | Pegtown | 36 km | |
IA65 | Donnellson | Donnellson , Iowa | 36 km |
KBRL | Southeast Iowa Regl (BRL) | Burlington , Iowa | 37 km |
7IA6 | Jefferson County Hospital | 37 km | |
KAWG | Washington Mun | Washington , Iowa | 39 km |
IA61 | Estle Field | Fairfield , Iowa | 39 km |
0IA4 | Sharar Field | Mediapolis , Iowa | 40 km |
3IA0 | Washington County Hospital | 41 km | |
KFFL | Fairfield Mun (FFL) | Fairfield , Iowa | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 1,995 | 026° | Grass | N/A | N/A | N/A | N/A |
15 | 4,001 | 147° | Asphalt | N/A | N/A | N/A | N/A |
21 | 1,995 | 206° | Grass | N/A | N/A | N/A | N/A |
33 | 4,001 | 327° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.320 |
---|
Noticed any data issues? Please report them so we can fix them!