Name: | McMinn Co (MMI) |
---|---|
ICAO: | KMMI |
FAA Code: | MMI |
City: | Athens , Tennessee |
Country: | ![]() |
Type: | Small airport |
Altitude: | 858 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:22 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KJAX | Anonymous | 04APR25 1853Z | |
1A6 | Anonymous | 22MAR25 1731Z | |
Unknown | Solidsnake1980 | 05JAN25 2020Z | |
1GA0 | Darryl Turner | 05JUL24 1848Z | |
KCHA | TwoDawgs | 29OCT23 0130Z | |
12K | Favr | 25SEP23 1807Z | |
KRYY | Anonymous | 21MAR23 2046Z | |
TN30 | planetneutral | 14JAN23 0358Z | |
KCLT | CIVA007Noel | 19NOV22 2138Z | |
KTYS | Anonymous | 09NOV22 2256Z |
To | Pilot | At | |
---|---|---|---|
VA07 | Darryl Turner | 05JUL24 1947Z | |
KCHA | Jean- Luc Caron | 16DEC23 1930Z | |
KTYS | Anonymous | 16DEC23 0130Z | |
KTYS | TwoDawgs | 29OCT23 0151Z | |
KBNA | Anonymous | 27SEP23 2301Z | |
38XS | Favr | 26SEP23 1645Z | |
KLOU | Anonymous | 19SEP23 2120Z | |
KSCX | Anonymous | 04APR23 1842Z | |
92A | planetneutral | 14JAN23 0413Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2TN5 | ACH | 5 km | |
TN64 | West Wind Airpark | Sweetwater , Tennessee | 17 km |
TN30 | Cub Haven | Niota , Tennessee | 17 km |
92A | Chilhowee | Benton , Tennessee | 18 km |
TN17 | Vintage Field | Sweetwater , Tennessee | 22 km |
KMNV | Monroe Co | Madisonville , Tennessee | 23 km |
85TN | Tellico Plains Muni | Madisonville | 23 km |
KRZR | Cleveland Regl Jetport | 30 km | |
KHDI | Hardwick (HDI) | Cleveland , Tennessee | 31 km |
07TN | Corntassel | Vonore , Tennessee | 35 km |
2A0 | Anton | Dayton , Tennessee | 35 km |
TN09 | Fergusons Flying Circus | Philadelphia , Tennessee | 38 km |
TN75 | Rhea Medical Center | 43 km | |
0TN2 | Village | Greenback , Tennessee | 45 km |
TN41 | 100 Aker Wood | Spring City , Tennessee | 46 km |
1A3 | Campbell | Copperhill , Tennessee | 47 km |
2TN7 | Wolf Creek | Kingston , Tennessee | 47 km |
3TN2 | Merian | Kingston , Tennessee | 47 km |
12TN | Riley Creek | Kingston , Tennessee | 47 km |
KMED | Lenoir City Airport | Lenoir City | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 5,006 | 021° | Asphalt | N/A | N/A | N/A | N/A |
20 | 5,006 | 201° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 125.420 |
---|---|
Approach: | 123.900 |
Departure: | 123.900 |
Noticed any data issues? Please report them so we can fix them!