Name: | Picayune Mun |
---|---|
ICAO: | KMJD |
City: | Picayune , Mississippi |
Country: | ![]() |
Type: | Small airport |
Altitude: | 56 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDTS | Bbi | 27APR25 1801Z | |
KPIB | Jean- Luc Caron | 21JUN24 1954Z | |
KJKA | OneToBeamUp | 23APR24 1937Z | |
KSGR | Cursed | 10FEB24 0856Z | |
KELP | John Gould | 02DEC20 1147Z | |
KMSY | Anonymous | 11MAR18 1513Z |
To | Pilot | At | |
---|---|---|---|
NBJ | Torgo | 04JAN25 0427Z | |
Unknown | OneToBeamUp | 24APR24 1821Z | |
KHUM | OneToBeamUp | 24APR24 1817Z | |
KGPT | John Gould | 02DEC20 1216Z | |
KRDU | Anonymous | 12MAR18 1500Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MS51 | Belle-Terre | Picayune , Mississippi | 6 km |
KPCU | Picayune-Pearl River Co | Picayune , Mississippi | 7 km |
MS74 | Lees Field | Picayune , Mississippi | 14 km |
MS48 | George Ford | Picayune , Mississippi | 16 km |
13MS | Greener Pastures Airpark | Carriere , Mississippi | 16 km |
MS61 | Simpson Field | Picayune , Mississippi | 17 km |
5MS5 | Mint Julep Airpark | Picayune , Mississippi | 19 km |
KASD | Slidell | Slidell , Louisiana | 23 km |
KHSA | Stennis Intl | Bay St Louis , Mississippi | 23 km |
LS51 | Northshore Regional Medical Center | 24 km | |
MS93 | Hooper Skylark Field | McNeil , Mississippi | 28 km |
MS99 | Rocking T Ranch | Bay St Louis , Mississippi | 28 km |
LA38 | Pelican | Slidell , Louisiana | 29 km |
66Y | Diamondhead | Diamondhead , Mississippi | 29 km |
5MS2 | Turkey Bayou Airpark | Lakeshore , Mississippi | 33 km |
L31 | St Tammany Regl | Covington , Louisiana | 33 km |
MS88 | Oreck | Poplarville , Mississippi | 33 km |
LA07 | Price | Abita Springs , Louisiana | 34 km |
M13 | Poplarville-Pearl River Co | Poplarville , Mississippi | 36 km |
3LA2 | Southern Natural Gas Co. | Lacombe , Louisiana | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 5,012 | 179° | Asphalt | N/A | N/A | N/A | N/A |
36 | 5,012 | 359° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.070 |
---|---|
Approach: | 124.600 |
Departure: | 124.600 |
Noticed any data issues? Please report them so we can fix them!