Name: | Houma-Terrebonne (HUM) |
---|---|
ICAO: | KHUM |
FAA Code: | HUM |
City: | Houma , Louisiana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 9 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:47 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KNBG | Maddawg | 05MAR25 2233Z | |
KIML | zerosopviolations | 05MAR25 1921Z | |
CYSB | Mark Gee | 03FEB25 0109Z | |
KNEW | Rock57 | 26JAN25 0728Z | |
KRVJ | Bwana | 19OCT24 1316Z | |
KBXA | Anonymous | 06SEP24 2030Z | |
KIAH | Yosasr83 | 08JUL24 2210Z | |
KMJD | OneToBeamUp | 24APR24 1817Z | |
KCXO | Percell Perry | 13DEC23 0650Z | |
KBIL | Andrew | 09NOV23 1744Z |
To | Pilot | At | |
---|---|---|---|
KHHW | zerosopviolations | 05MAR25 2306Z | |
KHBG | gamerx287 | 25OCT24 0306Z | |
KDHN | Bwana | 19OCT24 1436Z | |
KMSY | Anonymous | 12SEP24 0429Z | |
KBPT | Anonymous | 07SEP24 1852Z | |
KATL | Flying Grouper | 02JUN24 1347Z | |
Unknown | OneToBeamUp | 25APR24 2115Z | |
KARA | OneToBeamUp | 25APR24 2110Z |
ICAO | Name | Location | Distance |
---|---|---|---|
20LA | South Louisiana Medical Center | 3 km | |
6LA9 | Energy | 5 km | |
3L1 | Charlie Hammonds | Houma , Louisiana | 6 km |
92LA | Terrebonne General Medical Center | 7 km | |
6LA2 | Division B Office | 8 km | |
LS08 | Marmande | Theriot , Louisiana | 14 km |
LA73 | Huffaker Field | Houma , Louisiana | 14 km |
LS43 | Southland Strip Nr 2 | Gray , Louisiana | 16 km |
LS21 | Southland Strip | Houma , Louisiana | 16 km |
7LA2 | St Anne | 17 km | |
50LA | Troop C | 18 km | |
61LA | Hohensee | 18 km | |
LS71 | Raceland Station | 19 km | |
4LA9 | Blouin Flightpark | Raceland , Louisiana | 19 km |
0LS0 | Theriot Field | Thibodaux , Louisiana | 22 km |
LA92 | Union Dulac | 22 km | |
LS93 | Greenwood Plantation | Gibson , Louisiana | 24 km |
L83 | Thibodaux Mun | Thibodaux , Louisiana | 26 km |
LA59 | Thibodaux Hospital & Health Center | 29 km | |
83LA | Ledet Airfield | Cut Off , Louisiana | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 5,000 | 123° | Concrete | N/A | N/A | N/A | N/A |
18 | 6,524 | 178° | Concrete | 108.500 | 178 | IHUM | 3° |
30 | 5,000 | 303° | Concrete | N/A | N/A | N/A | N/A |
36 | 6,524 | 358° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.250 |
---|---|
Clearance Delivery: | 118.350 |
Ground Services: | 121.800 |
Tower: | 125.300 |
Approach: | 118.900 |
Departure: | 118.900 |
Noticed any data issues? Please report them so we can fix them!