Name: | Oakdale |
---|---|
ICAO: | O27 |
City: | Oakdale , California |
Country: | ![]() |
Type: | Unknown |
Altitude: | 234 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:31 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CA17 | Peterson | Riverbank , California | 9 km |
KESS | Escalon Airport | Escalon | 18 km |
KMOD | Modesto City-Co-Sham (MOD) | Modesto , California | 20 km |
08CL | Kistler Ranch | Jamestown , California | 24 km |
CA58 | Emanuel Medical Center | 27 km | |
CN29 | J-B | Farmington , California | 27 km |
6CL9 | Peoria | Jamestown , California | 31 km |
O15 | Turlock Mun | Turlock , California | 31 km |
9CL0 | Turlock Airpark | Turlock , California | 32 km |
0CN1 | Fiorini Ranch | 34 km | |
4CA8 | Yandell Ranch | Modesto , California | 34 km |
CN44 | Flying Bull | Modesto , California | 35 km |
5CL3 | Mapes Ranch | Modesto , California | 36 km |
90CA | Fowlers | Linden , California | 39 km |
CN99 | Del Mar Farms | 39 km | |
44CL | Cortopassi | Linden , California | 40 km |
KSCK | Stockton Metro (SCK) | Stockton , California | 41 km |
CL84 | Ahlem Farms | Hilmar , California | 42 km |
CA67 | Westley | Westley , California | 42 km |
34CN | Bonanza Hills | Snelling , California | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,012 | 094° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,012 | 274° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.100 |
---|---|
Departure: | 125.100 |
Noticed any data issues? Please report them so we can fix them!