Name: | Sparta-Ft McCoy (CMY) |
---|---|
ICAO: | KCMY |
FAA Code: | CMY |
City: | Sparta , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 837 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMKE | 84hd79 | 19JUL25 2129Z | |
KLEX | Nerd_Droid | 09JUN25 0444Z | |
KMSP | Trell Brown | 17FEB25 2235Z | |
KCMY | Anonymous | 12MAR24 2010Z | |
KCMY | CoupeX | 22SEP23 1843Z | |
KCMY | CoupeX | 22SEP23 1838Z | |
KOSH | Anonymous | 22SEP23 1602Z | |
KCMY | Anonymous | 06AUG23 2328Z | |
KOSH | Sven Lenkewitz | 03AUG23 1526Z | |
KLSE | PirateT7 | 26APR23 0305Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WS20 | Young Tactical Landing Site | Fort McCoy , Wisconsin | 6 km |
WS61 | Tomah Memorial Hospital | 18 km | |
79WI | Webster Field | Bangor , Wisconsin | 19 km |
Y72 | Bloyer | Tomah , Wisconsin | 20 km |
01WI | Prehn Cranberry Company | Tomah , Wisconsin | 28 km |
KBCK | Black River Falls Area | Black River Falls , Wisconsin | 34 km |
KVOK | Volk (VOK) | Camp Douglas , Wisconsin | 38 km |
KLSE | La Crosse Mun (LSE) | La Crosse , Wisconsin | 42 km |
7WI4 | Lewis | Black River Falls , Wisconsin | 43 km |
68WI | St Francis Medical Center | 44 km | |
Y51 | Viroqua Mun | Viroqua , Wisconsin | 44 km |
84WI | Lutheran Hosp - La Crosse | 45 km | |
36WI | Holland Air Park | Holmen , Wisconsin | 46 km |
09WI | Parkway Farm Strip | Holmen , Wisconsin | 46 km |
WI63 | St Josephs Mem Hospital | 47 km | |
KHBW | JOSHUA SANFORD FLD | 47 km | |
HBW | Joshua Sanford Field | Hillsboro , Wisconsin | 47 km |
60C | Elroy Mun | Elroy , Wisconsin | 48 km |
82C | Mauston-New Lisbon Union | New Lisbon , Wisconsin | 50 km |
4D1 | Three Castles | Wonewoc , Wisconsin | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,291 | 015° | Asphalt | N/A | N/A | N/A | N/A |
11 | 4,702 | 112° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,291 | 195° | Asphalt | N/A | N/A | N/A | N/A |
29 | 4,702 | 292° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.370 |
---|---|
Ground Services: | 124.600 |
Tower: | 124.600 |
Approach: | 135.250 |
Departure: | 135.250 |
Noticed any data issues? Please report them so we can fix them!