Name: | Alexander Fld South Wood Co (ISW) |
---|---|
ICAO: | KISW |
FAA Code: | ISW |
City: | Wisconsin Rapids , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,021 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTOI | zerosopviolations | 27JUN25 1918Z | |
KARV | Scott S. | 20JUN25 2309Z | |
KARV | Scott S. | 18JUN25 2150Z | |
KAUW | Scott S. | 17JUN25 2126Z | |
KDLH | Scott S. | 15JUN25 2112Z | |
KCGX | JeffDoug | 15JUN25 1738Z | |
KSTP | Anonymous | 14MAY25 1336Z | |
KDLH | Scott S. | 18FEB25 0338Z | |
KDLH | Scott S. | 06FEB25 0352Z | |
KPBH | Anonymous | 05JUN24 0024Z |
Pilot |
---|
Nathan Heeter |
ICAO | Name | Location | Distance |
---|---|---|---|
55WI | Cranmoor Airstrip | Nekoosa , Wisconsin | 11 km |
4WN2 | Swensen | Vesper , Wisconsin | 13 km |
29WI | Whittlesey Cranberry Co | Babcock , Wisconsin | 15 km |
6WI1 | Winch Airfield | Wisconsin Rapids , Wisconsin | 16 km |
91WI | Gottschalk Field | Nekoosa , Wisconsin | 17 km |
WI90 | Speedwing Field | Babcock , Wisconsin | 18 km |
8WI3 | Rwnway Leasing Inc Nr 2 | Plover , Wisconsin | 23 km |
8WI2 | Runway Leasing Inc Nr 1 | Plainfield , Wisconsin | 29 km |
5WI2 | Plainfield Intl | Plainfield , Wisconsin | 31 km |
KSTE | Stevens Point Mun (STE) | Stevens Point , Wisconsin | 32 km |
WS36 | Swan Field | Almond , Wisconsin | 33 km |
WN09 | Bucky'S Airpark | Wautoma | 34 km |
WS04 | Zanadu | Arkdale , Wisconsin | 36 km |
9WN9 | Coloma Muni | Coloma , Wisconsin | 40 km |
WS14 | Lake Ell Field | Amherst , Wisconsin | 40 km |
KDAF | Necedah | Necedah , Wisconsin | 41 km |
KMFI | Marshfield Mun (MFI) | Marshfield , Wisconsin | 41 km |
2WN5 | Murmuring Springs | Necedah , Wisconsin | 42 km |
63C | Adams Co Legion | Friendship , Wisconsin | 45 km |
67WI | Accurate | Necedah , Wisconsin | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 5,499 | 021° | Asphalt | 108.700 | 021 | EKP | 0° |
11 | 3,635 | 117° | Asphalt | N/A | N/A | N/A | N/A |
18 | 2,100 | 180° | Grass | N/A | N/A | N/A | N/A |
20 | 5,499 | 201° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,635 | 297° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,100 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.450 |
---|
Noticed any data issues? Please report them so we can fix them!