Name: | Limon Mun (LIC) |
---|---|
ICAO: | KLIC |
FAA Code: | LIC |
City: | Limon , Colorado |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5,364 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KHUT | Jeph 775 Heavy | 14MAY25 0109Z | |
KLVS | Dionsol | 20DEC24 1825Z | |
KCYS | John Gaetano | 19DEC24 1949Z | |
KITR | Anonymous | 08DEC24 2221Z | |
KCYS | NeightWolf49 | 17OCT24 0500Z | |
KGLD | Jeph 775 Heavy | 15SEP24 0056Z | |
KDEN | Nacho | 29MAY24 0913Z | |
KORD | Anonymous | 01MAR24 0647Z | |
KBJC | Todd | 05DEC23 2344Z | |
KCOS | Favr | 14AUG23 1413Z |
To | Pilot | At | |
---|---|---|---|
KGJT | Jeph 775 Heavy | 15MAY25 0142Z | |
KGJT | Anonymous | 15MAY25 0054Z | |
0L9 | Jahdoh | 21DEC24 0301Z | |
18V | StickiToaster | 26NOV24 0208Z | |
18V | StickiToaster | 24NOV24 2229Z | |
6KS4 | Pontiac91 | 17OCT24 0941Z | |
KRIL | zerosopviolations | 16JUN24 1303Z | |
KBDU | Quasar Core | 07DEC23 1450Z | |
KDEN | Infectuzsr | 06DEC23 2136Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KLIM | Limon Airport | Limon | 20 km |
KHUG | Hugo Airport | Hugo | 20 km |
CD49 | Matheson | 21 km | |
CO78 | Lincoln Community Hospital | 23 km | |
CD15 | Schantz Airstrip | Kiowa | 40 km |
CO92 | Frasier Ranch | Last Chance , Colorado | 41 km |
35CO | Lone Tree Ranch | Punkin Center , Colorado | 45 km |
CO00 | Flagler Aerial Spraying Inc | Flagler , Colorado | 52 km |
CO18 | Chaparral | Kiowa , Colorado | 55 km |
23CO | High Mesa | Rush , Colorado | 55 km |
CO94 | Decker Farms | Lindon , Colorado | 55 km |
97CO | Peakview | Yoder , Colorado | 57 km |
CD23 | Aero Bear Field | Kiowa | 58 km |
9CO8 | Bijou Bottom Strip | Kiowa | 58 km |
5V4 | Calhan | Calhan , Colorado | 59 km |
8CO4 | East Moore Field | Byers , Colorado | 60 km |
0CO5 | Chenoweth | Last Chance , Colorado | 63 km |
CD13 | Morris | Deer Trail , Colorado | 63 km |
22CO | Cables Corners | Rush , Colorado | 63 km |
CD26 | Peyton | 65 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,700 | 160° | Concrete | N/A | N/A | N/A | N/A |
34 | 4,700 | 340° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.120 |
---|
Noticed any data issues? Please report them so we can fix them!