Name: | Lawrence Co (HTW) |
---|---|
ICAO: | KHTW |
FAA Code: | HTW |
City: | Chesapeake , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 568 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:39 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KTOL | Cosmicpulsar | 05JUL25 2357Z | |
5OI6 | Anonymous | 19MAY24 1133Z | |
KUNI | HU277 | 11FEB24 0911Z | |
KBKW | Viperstrike95 | 10DEC23 1612Z | |
KCRW | HenryAvery | 28JUL23 0008Z | |
KPKB | PerryB413 | 03NOV21 1244Z | |
KMGW | PerryB413 | 09AUG21 1819Z | |
12V | Anonymous | 22JUN21 2241Z | |
KHTS | Anonymous | 11JAN19 0214Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WV27 | Cabell Huntington Hospital | 6 km | |
KHTS | Tri-State-Ferguson (HTS) | Huntington , West Virginia | 8 km |
WV02 | St Marys Hospital | 8 km | |
I41 | Newlon | Huntington , West Virginia | 16 km |
0KY6 | Tennessee Gas | 18 km | |
KLOB | Louisa Airport | 25 km | |
12V | Ona | Milton , West Virginia | 26 km |
KDWU | Ashland-Boyd Co | Ashland , Kentucky | 26 km |
WV13 | Minnicks | 41 km | |
4OH7 | Holzer | 52 km | |
OH72 | Oak Hill Hospital | 53 km | |
KGAS | Gallia-Meigs Regl | Gallipolis , Ohio | 54 km |
16KY | Praise God | Carter , Kentucky | 55 km |
OH94 | Knore | Minford , Ohio | 55 km |
KPMH | Greater Portsmouth Regl (PMH) | Portsmouth , Ohio | 56 km |
W07 | Leon | Leon , West Virginia | 57 km |
2KY5 | Womstead Field | Olive Hill , Kentucky | 58 km |
OI82 | Russ | Jackson , Ohio | 58 km |
2I2 | Olive Hill-Sellers | Olive Hill , Kentucky | 59 km |
WV58 | Pleasant Valley Hospital | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,001 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,001 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!