Name: | Cincinnati Mun-Lunken (LUK) |
---|---|
ICAO: | KLUK |
FAA Code: | LUK |
City: | Cincinnati, Ohio |
Country: | ![]() |
Altitude: | 483 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:14 05MAR21 |
From | Pilot | At | |
---|---|---|---|
KEYE | Jason Goetz | 30JAN21 2224Z | |
KTOL | PerryB413 | 17JAN21 1649Z | |
KBKL | achappey | 29OCT20 1628Z | |
KIND | SaintSephora | 26AUG20 1310Z | |
KLUK | Anonymous | 04JUN20 1803Z |
To | Pilot | At | |
---|---|---|---|
KLAF | Jason Goetz | 09FEB21 1931Z | |
KEYE | Jason Goetz | 01FEB21 0018Z | |
KYNG | PerryB413 | 20JAN21 1958Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4OI3 | Horizons | 2 km | |
46KY | St Luke Hospital | 5 km | |
87KY | Midwest Communication | 7 km | |
8OH9 | University Hospital Sicu | 8 km | |
OI94 | 9 Newsport | 8 km | |
92OI | Good Samaritan Hospital | 10 km | |
OH49 | Christ Hospital | 10 km | |
OH70 | Gallenstein | 12 km | |
95OI | C C A | 15 km | |
32KY | St Elizabeth Medical Center South | 16 km | |
81OI | Brown | 16 km | |
KISZ | Cincinnati-Blue Ash | Cincinnati, Ohio | 16 km |
86OI | Belcan | 17 km | |
22OH | Galenstein Park | 18 km | |
I69 | Clermont Co | Batavia, Ohio | 18 km |
OH33 | Humphries Rotordrome | Amelia, Ohio | 19 km |
3OI7 | Valley Asphalt | 20 km | |
KCVG | Cincinnati-Northern Ky Intl (CVG) | Cincinnati, Ohio | 22 km |
9OH3 | C.C.A. | 22 km | |
0OH3 | Hamilton County Sheriffs Patrol | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03L | 3,803 | 027° | Asphalt | N/A | N/A | N/A | N/A |
03R | 6,106 | 026° | Asphalt | N/A | N/A | N/A | N/A |
07 | 5,124 | 067° | Asphalt | N/A | N/A | N/A | N/A |
21L | 6,106 | 206° | Asphalt | 110.900 | 206 | ILUK | 3° |
21R | 3,803 | 207° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,124 | 247° | Asphalt | N/A | N/A | N/A | N/A |
Thank you so much for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Wind speed | Retrieving... |
Wind direction | Retrieving... |
Temperature | Retrieving... |
Dew point | Retrieving... |
Pressure | Retrieving... |
Visibility | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.250 |
---|---|
Clearance Delivery: | 122.400 |
Ground Services: | 121.900 |
Tower: | 118.700 |
Approach: | 121.000 |
Departure: | 121.000 |
Noticed any data issues? Please report them so we can fix them!