Name: | Logan Co |
---|---|
ICAO: | 6L4 |
City: | Logan , West Virginia |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,667 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2A0 | Fredaster | 31MAR25 1311Z | |
WV12 | Orwell2112 | 21DEC24 1431Z | |
14P | Orwell2112 | 12AUG24 1826Z | |
KBKW | HU277 | 23JAN24 1729Z | |
Unknown | Anonymous | 11APR19 0302Z | |
Unknown | Anonymous | 25MAR19 0414Z | |
KLOZ | Krupke77 | 03OCT18 2054Z | |
I16 | Krupke77 | 02OCT18 0059Z | |
KLOZ | Krupke77 | 29SEP18 0114Z | |
KDKX | Krupke77 | 27SEP18 0415Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WV54 | Walker Vi | 9 km | |
I94 | McDonald | Taplin , West Virginia | 10 km |
KEBD | Appalachian Regl | 27 km | |
4I0 | Mingo Co | Williamson , West Virginia | 36 km |
WV11 | Swope Farm | Fan Rock , West Virginia | 41 km |
I16 | Kee | Pineville , West Virginia | 42 km |
WV08 | Island | Chesapeake , West Virginia | 52 km |
WV14 | Walker I | 53 km | |
WV12 | Mallory | South Charleston , West Virginia | 56 km |
I25 | Welch Mun | Welch , West Virginia | 59 km |
WV09 | Mike Ferrell Field | Corinne , West Virginia | 60 km |
WV07 | State Police | 60 km | |
WV56 | CAMC-General - Rooftop | 60 km | |
7VA0 | Wellmore | 60 km | |
WV60 | Walker Iii | 62 km | |
WV33 | Beckley Hotel | 62 km | |
KCRW | Yeager (CRW) | Charleston , West Virginia | 64 km |
WV36 | Alloy | 64 km | |
KSJS | Big Sandy Regl | Prestonsburg , Kentucky | 64 km |
K22 | Big Sandy Regl | Prestonsburg , Kentucky | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,598 | 065° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,598 | 245° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 119.200 |
---|---|
Departure: | 119.200 |
Noticed any data issues? Please report them so we can fix them!