Name: | Grangeville Airport |
---|---|
ICAO: | KGRJ |
City: | Grangeville |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,562 ft |
Transition Altitude: | Unknown |
Local time: | 21:57 20JUL25 |
To | Pilot | At | |
---|---|---|---|
KLWS | Paul Bolton | 06JUL25 1215Z | |
9ID6 | Dane Watson | 21MAY25 0304Z | |
I99D | PilotJohn | 14MAR25 2203Z | |
Unknown | PilotJohn | 09MAR25 1440Z | |
C48 | PilotJohn | 09MAR25 1421Z | |
KGRJ | PilotJohn | 09MAR25 1413Z | |
KGRJ | GreyGhost | 20JUN24 0226Z | |
05ID | Timothy Adam | 17SEP23 1411Z | |
05ID | Timothy Adam | 15SEP23 2059Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9ID6 | Mallard Creek Ranch | Grangeville | 14 km |
A05 | Dixie USFS | Dixie , Idaho | 15 km |
C48 | Wilson Bar USFS | Dixie , Idaho | 16 km |
U79 | Chamberlain USFS | Chamberlain Guard Statio , Idaho | 16 km |
ID28 | Mackay Bar | Dixie , Idaho | 18 km |
KGRH | Grangeville Airport | Grangeville | 26 km |
KGRC | Grangeville Airport | Grangeville | 29 km |
KCHL | Challis Airport | Challis | 31 km |
75C | Orogrande | Orogrande , Idaho | 31 km |
3U1 | Warren USFS | Warren , Idaho | 37 km |
U81 | Cold Meadows USFS | Cold Meadows Guard Stati , Idaho | 37 km |
S90 | Elk City | Elk City , Idaho | 38 km |
U60 | Big Creek | Big Creek , Idaho | 39 km |
I99D | Dewey Moore Airstrip | Acorn Butte , Idaho | 43 km |
I97D | Mile Hi Airstrip | Mile Hi , Idaho | 45 km |
I98D | Vines Airstrip | Vines , Idaho | 47 km |
KMCG | Mccall Airport | Mccall | 47 km |
I08 | Cabin Creek USFS | Big Creek Ranger Station , Idaho | 49 km |
09ID | Taylor Ranch Landing Area | Moscow , Idaho | 56 km |
37ID | Hungry Ridge Ranch | Grangeville | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
28 | 1,193 | 294° | Grass | N/A | N/A | N/A | N/A |
10 | 1,193 | 114° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!