Name: | East Texas Rgnl (GGG) |
---|---|
ICAO: | KGGG |
City: | Longview , Texas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 365 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:13 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KDFW | Lerxtwood | 26JUN25 1507Z | |
KFAT | Alexandre Vaille | 20APR25 1157Z | |
KJXI | Anonymous | 29MAR25 1435Z | |
KJDD | Anonymous | 22FEB25 1239Z | |
KTYR | Anonymous | 02FEB25 1534Z | |
KOCH | Anonymous | 30JAN25 1837Z | |
KTYR | Anonymous | 08JAN25 1324Z | |
KJXI | Anonymous | 04JAN25 1423Z | |
KTYR | Anonymous | 01JAN25 0645Z | |
KJDD | Anonymous | 21DEC24 1429Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4TX6 | Kilgore | Kilgore , Texas | 11 km |
3TS0 | East Side | Longview , Texas | 14 km |
96TA | Roy H Laird Memorial Hospital | 15 km | |
2XA7 | Tailwheel | Longview | 26 km |
98TS | Trap Travelstead Field | Winona , Texas | 27 km |
07F | Gladewater Mun | Gladewater , Texas | 29 km |
F12 | Rusk Co | Henderson , Texas | 30 km |
KRFI | Rusk Co | Henderson , Texas | 30 km |
TX24 | Oaks | Arp , Texas | 37 km |
18TE | Alert Field | Big Sandy , Texas | 40 km |
KASL | Harrison Co (ASL) | Marshall , Texas | 41 km |
KJXI | Stephens-Gilmer Mun | Gilmer , Texas | 41 km |
0TX3 | Panola General Hospital | 42 km | |
TA61 | Kay Ranch | Winona , Texas | 44 km |
4F2 | Panola Co-Sharpe | Carthage , Texas | 45 km |
27TA | Headwind | 46 km | |
91XA | Crosscut Fld | Big Sandy , Texas | 46 km |
TE89 | Verhalen | Scottsville , Texas | 48 km |
96TS | Nuttall | Whitehouse , Texas | 49 km |
30TS | Hall | Ore City , Texas | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 10,005 | 129° | Asphalt | 109.500 | 129 | IGGG | 3° |
17 | 6,120 | 174° | Asphalt | N/A | N/A | N/A | N/A |
31 | 10,005 | 309° | Asphalt | N/A | N/A | N/A | N/A |
35 | 6,120 | 354° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.650 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.600 |
Tower: | 119.200 |
Approach: | 118.250 |
Departure: | 118.250 |
Noticed any data issues? Please report them so we can fix them!