Name: | Harrison Co (ASL) |
---|---|
ICAO: | KASL |
FAA Code: | ASL |
City: | Marshall , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 357 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMHE | zerosopviolations | 20APR25 1625Z | |
KGGG | Anonymous | 30OCT24 1220Z | |
KLUL | Richard E | 17JUN24 1527Z | |
1M1 | John Gould | 05MAR24 1330Z | |
KGGG | TwoDawgs | 21JAN24 2336Z | |
KCXO | Scott S. | 01MAR23 0332Z | |
KJSO | Scott S. | 26DEC22 0409Z | |
KSHV | Anonymous | 31OCT22 2208Z | |
Unknown | Anonymous | 30JAN19 1834Z | |
KOCH | RP0774 | 09FEB18 0402Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TE89 | Verhalen | Scottsville , Texas | 7 km |
TS32 | Waskom | 24 km | |
24F | Cypress River | Jefferson , Texas | 25 km |
TA42 | Fly-N-Fish Lodge | Uncertain , Texas | 27 km |
6F7 | Manning | Jefferson , Texas | 34 km |
3TS0 | East Side | Longview , Texas | 37 km |
4F2 | Panola Co-Sharpe | Carthage , Texas | 38 km |
0TX3 | Panola General Hospital | 40 km | |
KGGG | East Texas Rgnl (GGG) | Longview , Texas | 41 km |
2XA7 | Tailwheel | Longview | 44 km |
5F8 | Thackers | Oil City , Louisiana | 45 km |
6TE9 | Mc Kenzie Fld | Avinger , Texas | 45 km |
LS90 | Caddo Detention Center | Shreveport , Louisiana | 45 km |
5LA0 | Juneau | Shreveport , Louisiana | 46 km |
KSHV | Shreveport Regl (SHV) | Shreveport , Louisiana | 46 km |
3F4 | Vivian | Vivian , Louisiana | 47 km |
43LA | Slays | Belcher , Louisiana | 48 km |
0LA3 | Belcher Airpatch | Belcher , Louisiana | 48 km |
61TA | Eagle Landing | Avinger , Texas | 49 km |
4TX6 | Kilgore | Kilgore , Texas | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,304 | 015° | Asphalt | N/A | N/A | N/A | N/A |
15 | 5,008 | 150° | Asphalt | N/A | N/A | N/A | N/A |
19 | 3,304 | 195° | Asphalt | N/A | N/A | N/A | N/A |
33 | 5,008 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.670 |
---|---|
Approach: | 119.900 |
Departure: | 119.900 |
Noticed any data issues? Please report them so we can fix them!