Name: | Gladewater Mun |
---|---|
ICAO: | 07F |
City: | Gladewater , Texas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 297 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:40 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KJDD | Anonymous | 25JUN25 2000Z | |
6TE9 | Anonymous | 18DEC24 2050Z | |
18TE | Anonymous | 21OCT24 1844Z | |
18TE | Anonymous | 08OCT24 1500Z | |
KJDD | Anonymous | 08SEP24 1405Z | |
18TE | Anonymous | 06SEP24 1633Z | |
18TE | Anonymous | 28AUG24 1349Z | |
18TE | Anonymous | 23AUG24 1841Z | |
OK78 | planetneutral | 17SEP23 1940Z | |
1TA7 | Anonymous | 05NOV22 1351Z |
ICAO | Name | Location | Distance |
---|---|---|---|
18TE | Alert Field | Big Sandy , Texas | 11 km |
98TS | Trap Travelstead Field | Winona , Texas | 13 km |
91XA | Crosscut Fld | Big Sandy , Texas | 17 km |
KJXI | Stephens-Gilmer Mun | Gilmer , Texas | 19 km |
TA61 | Kay Ranch | Winona , Texas | 19 km |
4TX6 | Kilgore | Kilgore , Texas | 19 km |
96TA | Roy H Laird Memorial Hospital | 20 km | |
1TX9 | Hawk Ranch | Hawkins , Texas | 21 km |
2XA7 | Tailwheel | Longview | 22 km |
3TS0 | East Side | Longview , Texas | 26 km |
16TE | Holly Lake Ranch | Hawkins , Texas | 29 km |
KGGG | East Texas Rgnl (GGG) | Longview , Texas | 29 km |
27TA | Headwind | 29 km | |
TE18 | Mother Frances Hospital | 30 km | |
TX24 | Oaks | Arp , Texas | 30 km |
2TS9 | Tyler DPS | 35 km | |
7TA4 | Mother Frances Hospital | 36 km | |
5TX7 | Medical Center Hospital | 38 km | |
96TS | Nuttall | Whitehouse , Texas | 40 km |
30TS | Hall | Ore City , Texas | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,303 | 136° | Asphalt | N/A | N/A | N/A | N/A |
17 | 2,303 | 172° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,303 | 316° | Asphalt | N/A | N/A | N/A | N/A |
35 | 2,303 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.250 |
---|---|
Departure: | 118.250 |
Noticed any data issues? Please report them so we can fix them!