Name: | Williams Auxiliary Airfield 6 |
---|---|
ICAO: | KGAX |
City: | Gila Bend |
Country: | ![]() |
Type: | Unknown |
Altitude: | 806 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTUS | Torgo | 17JAN25 0318Z | |
KMZJ | Sage | 10FEB24 0538Z | |
3L2 | Dragintail | 07JUN23 0139Z | |
KGXF | Carlos/Giancarla Ross (AnimeBirder) | 30OCT22 2218Z | |
KGAX | Anonymous | 18AUG22 0308Z | |
KPHX | Xboxjonnyuk | 06JUL22 1832Z | |
KREI | Bobo | 14APR22 0117Z |
To | Pilot | At | |
---|---|---|---|
60CL | Zoltan Szamel | 02MAY25 1541Z | |
MMKG | Bobo | 09FEB25 1847Z | |
MMKG | Aramis51 | 09JAN25 2053Z | |
P01 | Carlos/Giancarla Ross (AnimeBirder) | 30OCT22 2226Z | |
KGAX | Anonymous | 18AUG22 0308Z |
ICAO | Name | Location | Distance |
---|---|---|---|
29AZ | Paloma Ranch | Paloma , Arizona | 8 km |
KGBN | Gila Bend AF Aux Airport | Gila Bend , Arizona | 9 km |
KGXF | Gila Bend Af Aux Airport | Gila Bend , Arizona | 9 km |
E63 | Gila Bend Mun | Gila Bend , Arizona | 15 km |
AZ05 | Lakeside Airpark | Buckeye , Arizona | 29 km |
30AZ | Gila Compressor Station | Arlington , Arizona | 41 km |
P01 | Ajo Mun | Ajo , Arizona | 49 km |
0AZ4 | Flying Bucket Ranch | Mobile , Arizona | 50 km |
AZ78 | Mels Ranch | Maricopa , Arizona | 52 km |
AZ13 | Schu Ranch | Maricopa , Arizona | 52 km |
AZ31 | Serene Field | Maricopa , Arizona | 52 km |
AZ49 | Walter Ranch | Stanfield , Arizona | 52 km |
AZ61 | G.M. Ranch | Stanfield , Arizona | 54 km |
AZ65 | Palo Verde Nuclear Generating Station | 56 km | |
10AZ | Pierce | Buckeye , Arizona | 57 km |
1AZ0 | Mobile | Mobile , Arizona | 57 km |
32AZ | Watts | Buckeye , Arizona | 59 km |
KLAV | Laveen Airport | Laveen | 59 km |
KBXK | Buckeye Mun (BXK) | Buckeye , Arizona | 61 km |
2AZ5 | Donnelly Residence | Maricopa , Arizona | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,591 | 023° | Concrete | N/A | N/A | N/A | N/A |
07 | 3,421 | 083° | Asphalt | N/A | N/A | N/A | N/A |
13 | 3,667 | 144° | Asphalt | N/A | N/A | N/A | N/A |
19 | 3,591 | 203° | Concrete | N/A | N/A | N/A | N/A |
25 | 3,421 | 263° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,667 | 324° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!