Name: | Paloma Ranch |
---|---|
ICAO: | 29AZ |
City: | Paloma , Arizona |
Country: | ![]() |
Type: | Small airport |
Altitude: | 737 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:17 21JUL25 |
From | Pilot | At | |
---|---|---|---|
P01 | Zoltan Szamel | 26MAR25 2104Z | |
29AZ | Anonymous | 20JAN25 2046Z | |
KGYR | Anonymous | 24FEB24 1433Z | |
KPHX | TylerD75 | 22NOV22 0028Z | |
KGAX | Xboxjonnyuk | 06JUL22 1838Z | |
KBXK | FlySimGuy | 26JUL21 2014Z | |
KGYR | FlySimGuy | 22JUL21 0048Z | |
AZ67 | hekai9158 | 12JUL21 2353Z | |
KBXK | FlySimGuy | 08JUL21 2344Z | |
KFFZ | FlySimGuy | 07JUL21 1857Z |
To | Pilot | At | |
---|---|---|---|
18AZ | Anonymous | 11FEB25 1824Z | |
18AZ | Anonymous | 10FEB25 1847Z | |
29AZ | Anonymous | 20JAN25 2046Z | |
E77 | WILLIE I THORNTON | 06DEC24 0040Z | |
KNYL | TylerD75 | 22NOV22 0053Z | |
A39 | FlySimGuy | 26JUL21 2042Z | |
E63 | FlySimGuy | 22JUL21 0118Z | |
KFFZ | FlySimGuy | 09JUL21 0015Z | |
A39 | FlySimGuy | 09JUL21 0006Z | |
KMZJ | FlySimGuy | 07JUL21 1924Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGAX | Williams Auxiliary Airfield 6 | Gila Bend | 8 km |
KGBN | Gila Bend AF Aux Airport | Gila Bend , Arizona | 17 km |
KGXF | Gila Bend Af Aux Airport | Gila Bend , Arizona | 17 km |
E63 | Gila Bend Mun | Gila Bend , Arizona | 21 km |
AZ05 | Lakeside Airpark | Buckeye , Arizona | 32 km |
30AZ | Gila Compressor Station | Arlington , Arizona | 39 km |
P01 | Ajo Mun | Ajo , Arizona | 51 km |
AZ65 | Palo Verde Nuclear Generating Station | 54 km | |
32AZ | Watts | Buckeye , Arizona | 57 km |
10AZ | Pierce | Buckeye , Arizona | 58 km |
AZ00 | Morton Field | Dateland , Arizona | 58 km |
0AZ4 | Flying Bucket Ranch | Mobile , Arizona | 58 km |
AZ78 | Mels Ranch | Maricopa , Arizona | 59 km |
AZ13 | Schu Ranch | Maricopa , Arizona | 59 km |
AZ06 | Dateland Airfield | Dateland , Arizona | 59 km |
AZ31 | Serene Field | Maricopa , Arizona | 59 km |
AZ49 | Walter Ranch | Stanfield , Arizona | 60 km |
KBXK | Buckeye Mun (BXK) | Buckeye , Arizona | 61 km |
AZ61 | G.M. Ranch | Stanfield , Arizona | 62 km |
99AZ | Eagletail Ranch | Tonopah , Arizona | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,500 | 030° | Asphalt | N/A | N/A | N/A | N/A |
18 | 3,000 | 180° | Dirt | N/A | N/A | N/A | N/A |
21 | 5,500 | 210° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,000 | 360° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!