Name: | South Lafourche |
---|---|
ICAO: | KGAO |
City: | Galliano , Louisiana |
Country: | ![]() |
Type: | Unknown |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:44 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KTLH | chrisjk24 | 04JUL25 0151Z | |
KARA | 6 Knots (Ciaran) | 28MAR25 1657Z | |
KARA | Cyulator | 21JAN25 1923Z | |
KARA | Obslynnx33 | 19JAN25 1559Z | |
KREG | Pablo Terraga LiƱares | 15NOV24 2130Z | |
KARA | The Mature Simmer | 24OCT24 1620Z | |
KARA | ProbiePete | 23OCT24 1440Z | |
KARA | Tigershark 74 | 13OCT24 2016Z | |
KARA | ISidiou5 | 12OCT24 0044Z | |
KARA | RecklessRay | 11OCT24 2253Z |
To | Pilot | At | |
---|---|---|---|
KUXL | chrisjk24 | 04JUL25 2318Z | |
KPNS | 6 Knots (Ciaran) | 28MAR25 1741Z | |
KPNS | Cyulator | 21JAN25 0305Z | |
KPNS | Obslynnx33 | 19JAN25 1848Z | |
4XS5 | Adam John | 29DEC24 1944Z | |
1M2 | Twin Wheels | 16DEC24 1034Z | |
Z29F | Baconator90 | 11DEC24 0655Z | |
KPNS | The Mature Simmer | 24OCT24 1712Z |
ICAO | Name | Location | Distance |
---|---|---|---|
L49 | South Lafourche | Galliano , Louisiana | 0 km |
2LS0 | Bristow US LLC | 5 km | |
LA97 | Lady Of The Sea Hospital | 10 km | |
83LA | Ledet Airfield | Cut Off , Louisiana | 14 km |
4LA6 | Little Lake | 15 km | |
4LA4 | Chevron Usa Inc | 25 km | |
LS84 | Compressor Station 524 | 25 km | |
LS56 | Medicant Island | 29 km | |
GNI | Grand Isle | Grand Isle , Louisiana | 35 km |
LS99 | PHI Fourchon Base Heliport | 37 km | |
9LA3 | Air Logistics - Fourchon | 37 km | |
1LA4 | Bayou Fourchon | Leeville , Louisiana | 38 km |
LA11 | Nl Baroid | 38 km | |
LS28 | Barataria Bay | 40 km | |
LS83 | Timbalier Bay Camp | Leeville , Louisiana | 40 km |
KHUM | Houma-Terrebonne (HUM) | Houma , Louisiana | 41 km |
7LA2 | St Anne | 41 km | |
LS26 | Caillou Island | 42 km | |
20LA | South Louisiana Medical Center | 44 km | |
LS19 | Houma Terrebonne | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 6,479 | 179° | Bituminous | N/A | N/A | N/A | N/A |
36 | 6,479 | 359° | Bituminous | 109.100 | 357 | IGAO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.170 |
---|---|
Approach: | 120.850 |
Departure: | 120.850 |
Noticed any data issues? Please report them so we can fix them!