Name: | Louisiana Regl |
---|---|
ICAO: | KREG |
City: | Gonzales , Louisiana |
Country: | ![]() |
Type: | Unknown |
Altitude: | 13 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Papa Bill | 03MAY25 1642Z | |
L38 | Hot_Pants On-Fire | 03MAY25 1637Z | |
1L0 | Liondrummer96 | 12MAR25 0504Z | |
MMCZ | Cursed | 01NOV24 1307Z | |
L38 | Tarnish B42 | 11SEP23 2055Z | |
0R4 | Danto | 11SEP23 2052Z | |
0LA1 | Tarnish B42 | 11SEP23 2052Z | |
KHZR | Zaarrd | 11SEP23 2052Z | |
KHZR | SoaringAJ | 11SEP23 2052Z | |
Unknown | TheBullBandit | 11SEP23 2051Z |
To | Pilot | At | |
---|---|---|---|
0R4 | Examined Broom 61 | 04MAY25 1948Z | |
0R4 | Ryan Anderson | 04MAY25 1947Z | |
1L0 | Liondrummer96 | 18MAR25 0244Z | |
L38 | Liondrummer96 | 18MAR25 0218Z | |
L38 | Liondrummer96 | 18MAR25 0211Z | |
1L0 | Liondrummer96 | 12MAR25 0443Z | |
KGAO | Pablo Terraga LiƱares | 15NOV24 2130Z | |
KNFW | Cursed | 04NOV24 1133Z |
ICAO | Name | Location | Distance |
---|---|---|---|
L38 | Louisiana Regl | Gonzales , Louisiana | 0 km |
LS20 | Riverview Medical Center | 4 km | |
0LA1 | Double H Ranch | Gonzales , Louisiana | 7 km |
1LS0 | Cal Mire Field | Gonzales , Louisiana | 8 km |
94LA | Prevost Memorial Hospital | 11 km | |
0LA2 | Don Babin-Private | Gonzales , Louisiana | 12 km |
LS55 | Union Texas Petroleum | 13 km | |
8LA8 | Galvez-Lake Vfd | 15 km | |
LS60 | East Field | 17 km | |
LA04 | Cane-Air | Belle Rose , Louisiana | 18 km |
03LA | Damien | 18 km | |
LA42 | Capozzoli | Prairieville , Louisiana | 20 km |
51LA | R T Leblanc | White Castle , Louisiana | 21 km |
LS48 | Assumption General | 25 km | |
KNAP | Napoleonville Airport | Napoleonville | 27 km |
96LA | Troop A | 28 km | |
21LA | Southern Helicopters | Baton Rouge , Louisiana | 30 km |
29LA | Our Lady Of The Lake R.M.C. | 30 km | |
LA99 | Medical Center Of Baton Rouge | 31 km | |
LA45 | River West Medical Center | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 5,000 | 169° | Bituminous | N/A | N/A | N/A | N/A |
35 | 5,000 | 349° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.170 |
---|---|
Approach: | 126.350 |
Departure: | 126.350 |
Noticed any data issues? Please report them so we can fix them!