Name: | Page (FMY) |
---|---|
ICAO: | KFMY |
City: | Ft Myers , Florida |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 17 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:13 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KTIX | Cosmicpulsar | 05JUL25 2223Z | |
KFMY | Anonymous | 15JUN25 2120Z | |
KFMY | Anonymous | 15JUN25 2015Z | |
KFLL | Anonymous | 07JUN25 0209Z | |
KRSW | StickFigure_ | 19MAY25 0434Z | |
KJAX | Deezknots78 | 11MAY25 0316Z | |
KPIE | 6 Knots (Ciaran) | 29MAR25 0842Z | |
KTMB | Hambone | 24MAR25 1511Z | |
KHST | CapnJackFltSim | 22MAR25 2104Z | |
KFMY | CapnJackFltSim | 20MAR25 2107Z |
To | Pilot | At | |
---|---|---|---|
KVRB | Cosmicpulsar | 05JUL25 1458Z | |
KFMY | Anonymous | 15JUN25 2120Z | |
KFMY | Anonymous | 15JUN25 2015Z | |
FL86 | StickFigure_ | 19MAY25 0442Z | |
KBOW | Hambone | 08MAY25 1440Z | |
KEYW | 6 Knots (Ciaran) | 29MAR25 1334Z | |
KPBI | CapnJackFltSim | 20MAR25 2206Z | |
KFMY | CapnJackFltSim | 20MAR25 2107Z |
ICAO | Name | Location | Distance |
---|---|---|---|
07FL | Southwest Florida Regional Medical Cen | 2 km | |
67FD | Gulf Coast Hospital | 5 km | |
29FA | Caloosa Downtown | Fort Myers , Florida | 5 km |
41FL | Southern Machine & Steel Yard | 6 km | |
FD67 | Lee Memorial Hospital Emergency | 6 km | |
FD66 | Cape Coral Hospital | 10 km | |
KRSW | Southwest Florida Intl (RSW) | Ft Myers , Florida | 12 km |
47FD | Strayhorn Ranch | Fort Myers , Florida | 12 km |
7FD1 | Pine Ridge Helistop | 13 km | |
FL59 | Buckingham Field | Fort Myers , Florida | 16 km |
94FL | Pine Shadows Airpark | Fort Myers , Florida | 17 km |
06FD | Williams Road Helistop | 19 km | |
FL86 | Woodstock | Fort Myers , Florida | 23 km |
5FD9 | St James Helistop | 24 km | |
4FD6 | Pine Island Helistop | 25 km | |
4FA3 | Tranquility Bay Strip | Fort Myers , Florida | 26 km |
7FL9 | James Cipriani | 26 km | |
1FA3 | Pine Island | Fort Myers , Florida | 27 km |
69FL | Eagles Landing | Fort Myers , Florida | 29 km |
1FD4 | Corkscrew Trace Airpark | Estero , Florida | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,412 | 050° | Asphalt | 110.700 | 050 | IFMY | 3° |
13 | 4,915 | 133° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,412 | 230° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,915 | 313° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 123.720 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.700 |
Tower: | 119.000 |
Approach: | 126.800 |
Departure: | 126.800 |
Noticed any data issues? Please report them so we can fix them!