Name: | Addington |
---|---|
ICAO: | KEKX |
City: | Elizabethtown , Kentucky |
Country: | ![]() |
Type: | Small airport |
Altitude: | 775 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLOU | stw222 (stephen W) | 02JUN25 0740Z | |
KBAK | Nacho | 17APR25 0253Z | |
KSDF | stw222 (stephen W) | 22JAN25 2145Z | |
KSDF | Preserved K | 09JAN25 1607Z | |
KECG | zerosopviolations | 06JAN25 2214Z | |
KEKX | Morgan Ormrod | 04DEC24 1516Z | |
KSME | Bible | 08NOV24 0309Z | |
KMIA | Anonymous | 15SEP24 2356Z | |
KSDF | Quasar Core | 29MAY24 2331Z | |
KSDF | Joshua McCreary | 04APR24 0036Z |
To | Pilot | At | |
---|---|---|---|
KLEX | stw222 (stephen W) | 03JUN25 0733Z | |
KLEX | Nathan Cox | 13MAY25 1533Z | |
KOSU | Nacho | 17APR25 1938Z | |
KDVK | Preserved K | 22JAN25 1646Z | |
KDAA | zerosopviolations | 09JAN25 2317Z | |
KEKX | Morgan Ormrod | 04DEC24 1516Z | |
M20 | NeightWolf49 | 26SEP24 1919Z | |
KLOU | Joshua McCreary | 04APR24 0057Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1KY1 | Hardin Memorial Hospital | 5 km | |
2KY4 | Oz | Elizabethtown , Kentucky | 10 km |
86KY | Hornback | Hodgenville , Kentucky | 14 km |
70KY | Vine Grove | Vine Grove , Kentucky | 15 km |
90KY | Williams | Hodgenville , Kentucky | 20 km |
21KY | Lincoln Farm | Hodgenville , Kentucky | 23 km |
KFTK | Godman AAF (FTK) | Ft Knox , Kentucky | 25 km |
66KY | McGrew | Clarkson , Kentucky | 32 km |
28II | Cedar Farm | Laconia , Indiana | 34 km |
4KY8 | Shady Acres | Shepherdsville , Kentucky | 35 km |
84KY | Greene County Parachute Center | Bardstown , Kentucky | 37 km |
1KY9 | Knob Creek | Shepherdsville , Kentucky | 38 km |
KBRY | Samuels (BRY) | Bardstown , Kentucky | 40 km |
59KY | Samuels Springs | Deatsville , Kentucky | 40 km |
73KY | Brooks Field | Brooks , Kentucky | 40 km |
M20 | Grayson Co | Leitchfield , Kentucky | 44 km |
47KY | B. M. H. | 46 km | |
3KY6 | Russell | Battletown , Kentucky | 47 km |
I93 | Breckinridge Co | Hardinsburg , Kentucky | 47 km |
07KY | Blue Lick | Louisville , Kentucky | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,999 | 049° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,999 | 229° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.020 |
---|---|
Approach: | 123.670 |
Departure: | 123.670 |
Noticed any data issues? Please report them so we can fix them!