Name: | Carroll Co Regl-Poage |
---|---|
ICAO: | KDMW |
City: | Westminster , Maryland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 789 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KELZ | zerosopviolations | 21JUN25 1014Z | |
KDTW | Anonymous | 03MAR25 1850Z | |
KCGE | Anonymous | 27OCT24 1825Z | |
KIAD | Anonymous | 04JUL24 0246Z | |
KMQS | GT Racer 22 | 09MAY24 2055Z | |
1MD8 | Carlo | 09MAR24 2122Z | |
KDMW | Carlo | 09MAR24 2109Z | |
1MD8 | Carlo | 09MAR24 2108Z | |
KHVN | OldManGoatHair | 09NOV23 1455Z | |
KDMW | Anonymous | 10APR23 1623Z |
To | Pilot | At | |
---|---|---|---|
KTOC | zerosopviolations | 21JUN25 1313Z | |
KNHK | Anonymous | 24NOV24 1835Z | |
KYNG | Mesquaki | 22JUL24 1509Z | |
KIAD | Anonymous | 13JUL24 0331Z | |
KDMW | Carlo | 09MAR24 2109Z | |
KBOS | Anonymous | 28JAN24 0348Z | |
KFFA | OldManGoatHair | 13NOV23 2021Z | |
KGSO | OldManGoatHair | 09NOV23 1904Z | |
KDMW | Anonymous | 10APR23 1623Z |
ICAO | Name | Location | Distance |
---|---|---|---|
07MD | Baughers Orchard | Westminster , Maryland | 4 km |
MD76 | Carroll County General Hospital | 6 km | |
MD20 | Greer | Taneytown , Maryland | 10 km |
MD56 | Three J | New Windsor , Maryland | 11 km |
1MD8 | Mayberry Run | Westminster-Silver Run , Maryland | 11 km |
33MD | Greer | Taneytown , Maryland | 12 km |
MD72 | M.R.P. Airpark | Union Bridge , Maryland | 16 km |
2W2 | Clearview | Westminster , Maryland | 16 km |
MD44 | Evapco | 16 km | |
PA23 | Kingsdale Air Park | Littlestown , Pennsylvania | 16 km |
MD95 | Reservoir | Finksburg , Maryland | 18 km |
MD42 | Keymar Airpark | Keymar , Maryland | 19 km |
6W6 | Hanover | Hanover , Pennsylvania | 21 km |
MD73 | Happy Landings Farm | Unionville , Maryland | 21 km |
MD74 | Good Neighbor Farm | Unionville , Maryland | 22 km |
8MD5 | Harrison Farm | Libertytown , Maryland | 22 km |
MD38 | Armacost Farms | Hampstead , Maryland | 23 km |
34PA | Waltz | Gettysburg , Pennsylvania | 23 km |
1W5 | Hoby Wolf | Eldersburg , Maryland | 23 km |
MD12 | Bell | Emmittsburg , Maryland | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 5,102 | 159° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,102 | 339° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 126.750 |
Departure: | 126.750 |
Noticed any data issues? Please report them so we can fix them!