Name: | Youngstown-Warren Regl (YNG) |
---|---|
ICAO: | KYNG |
FAA Code: | YNG |
City: | Youngstown-Warren , Ohio |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,196 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:06 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KPIT | Av8trFord | 09JUN25 2027Z | |
KYNG | Anonymous | 20MAY25 2021Z | |
KPIT | TwoDawgs | 08MAY25 0122Z | |
KJST | Bob Cardone | 17MAR25 0004Z | |
KBUF | Bob Cardone | 02MAR25 1854Z | |
KBKL | Hurrikane Alpha | 12DEC24 0356Z | |
29D | Robert Brimer | 26OCT24 1812Z | |
CYQS | Dane Watson | 10OCT24 0320Z | |
CYYZ | Anonymous | 07SEP24 0019Z | |
KSCH | SoaringAJ | 16AUG24 1646Z |
ICAO | Name | Location | Distance |
---|---|---|---|
79OH | Smith-Stewart Field | Vienna , Ohio | 6 km |
80OH | Sloas | Warren , Ohio | 7 km |
OH24 | Brookfield Airpark | Brookfield , Ohio | 9 km |
08OH | Kenley | Hartford , Ohio | 10 km |
4D5 | Kirila | 11 km | |
KMOG | Oldstown Flying Tails Airport | Morgandale | 12 km |
8OI3 | Allen | Cortland , Ohio | 13 km |
8OH5 | Urban | Cortland , Ohio | 14 km |
04G | Lansdowne | Youngstown , Ohio | 15 km |
PA94 | Sharon General Hospital | 16 km | |
06O1 | Saint Elizabeth Medical Center | 16 km | |
60OA | Flemming Fld | Kinsman , Ohio | 18 km |
1PS1 | Hermitage Central Fire Station | 18 km | |
67OI | Northside & Tod Childrens Hospital | 18 km | |
PA21 | West Middlesex | West Middlesex , Pennsylvania | 18 km |
22OI | Giovannone | Lordstown , Ohio | 18 km |
PS41 | Shenango Valley Medical Center | 18 km | |
KCOR | Mosquito Strip Airport | Cortland | 19 km |
8OH3 | J And B Sky Ranch | Coitsville , Ohio | 21 km |
62D | Warren | Warren , Ohio | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,981 | 053° | Asphalt | N/A | N/A | N/A | N/A |
14 | 8,998 | 144° | Asphalt | 110.100 | 144 | IMQK | 3° |
23 | 4,981 | 233° | Asphalt | N/A | N/A | N/A | N/A |
32 | 8,998 | 324° | Asphalt | 110.100 | 324 | IYNG | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 123.750 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.900 |
Tower: | 119.500 |
Approach: | 127.150 |
Departure: | 127.150 |
Noticed any data issues? Please report them so we can fix them!