Name: | Harrell (CDH) |
---|---|
ICAO: | KCDH |
FAA Code: | CDH |
City: | Camden , Arkansas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 130 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDQH | BenPT | 05JUN25 1527Z | |
KEUL | zerosopviolations | 29NOV24 2335Z | |
Unknown | Anonymous | 20OCT24 0359Z | |
KCWA | Max Roberts | 04JUN24 2201Z | |
KUIN | HawkEye9455 | 02SEP23 1844Z | |
KADW | Skudd | 20JUL23 0400Z | |
KDTS | Matthew V | 27MAY23 2326Z | |
KBGE | John Gould | 17MAR23 2003Z | |
KLIT | Anonymous | 18DEC22 0130Z | |
KCDH | Anonymous | 03SEP22 1829Z |
To | Pilot | At | |
---|---|---|---|
M77 | Steve "Wolverine" Cocks | 29JAN25 0051Z | |
KLIT | Gage Jamison Watkins | 26JAN25 1828Z | |
KHOT | zerosopviolations | 30NOV24 1118Z | |
AR42 | Anonymous | 20OCT24 0401Z | |
CYOW | Skudd | 26JUL23 1602Z | |
KLGA | Matthew V | 28MAY23 0319Z | |
3I6 | John Gould | 19MAR23 1926Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AR42 | Ouachita County Hospital | 8 km | |
0R6 | Hampton Mun | Hampton , Arkansas | 30 km |
4F8 | Wilson | Stephens , Arkansas | 33 km |
5M4 | Hopkins-Fordyce Mun | Fordyce , Arkansas | 44 km |
KELD | South Arkansas Regl At Goodwin (ELD) | El Dorado , Arkansas | 45 km |
AR48 | Union Medical Center | 46 km | |
AR47 | Warner Brown Hospital | 46 km | |
F43 | Downtown | El Dorado , Arkansas | 49 km |
5M8 | Gurdon Lowe | Gurdon , Arkansas | 50 km |
4F7 | Kizer | Prescott , Arkansas | 59 km |
KADF | Florence Meml | Arkadelphia , Arkansas | 60 km |
M89 | Florence Meml | Arkadelphia , Arkansas | 60 km |
KAGO | Magnolia Mun (AGO) | Magnolia , Arkansas | 61 km |
AR82 | Gillespie Strip | Leola , Arkansas | 61 km |
AR81 | Katheryns Landing | Leola , Arkansas | 62 km |
AR83 | Heard | Leola , Arkansas | 62 km |
3M9 | Warren Mun | Warren , Arkansas | 63 km |
AR70 | Bradley County Memorial Hospital | 65 km | |
KHOD | Hope Airport | Hope | 70 km |
2AR7 | Head Airfield | Prescott , Arkansas | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 6,513 | 186° | Asphalt | N/A | N/A | N/A | N/A |
36 | 6,513 | 006° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!