Name: | Du Page (DPA) |
---|---|
ICAO: | KDPA |
FAA Code: | DPA |
City: | Chicago , Illinois |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 758 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:47 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KMUT | schwinger04 | 13JUL25 1501Z | |
WS55 | schwinger04 | 13JUL25 0222Z | |
KORD | LawDawg42 | 09JUL25 1452Z | |
KMYR | Flaco Buenos Aires | 30JUN25 1600Z | |
Unknown | Flaco Buenos Aires | 25JUN25 1218Z | |
KISP | Flaco Buenos Aires | 17JUN25 0127Z | |
KPCW | Anonymous | 15JUN25 1536Z | |
KUIN | Lesco_Jones | 09JUN25 2154Z | |
KORF | Daniel Alejandro Cabana | 08JUN25 1916Z | |
KMHK | Lesco_Jones | 07JUN25 1909Z |
To | Pilot | At | |
---|---|---|---|
KBOI | Daniel Alejandro Cabana | 19JUL25 2352Z | |
KBUF | Flaco Buenos Aires | 14JUL25 1533Z | |
KMUT | schwinger04 | 13JUL25 1347Z | |
KHXD | schwinger04 | 12JUL25 0524Z | |
KSTL | Preserved K | 11JUL25 1142Z | |
KMKC | schwinger04 | 06JUL25 1842Z | |
KMFE | Daniel Alejandro Cabana | 02JUL25 0330Z | |
KSTL | Scorpio49 | 21JUN25 1726Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4IL6 | Keim | 7 km | |
IS12 | Urso | 11 km | |
IS23 | Turner | South Elgin , Illinois | 12 km |
2IL8 | Il.Dept Of Transportation | 13 km | |
IL21 | Mercy Center For Health Care Services | 15 km | |
06C | Schaumburg Regl | Chicago-Schaumburg , Illinois | 15 km |
IS20 | St Joseph Hospital Medical Center | 16 km | |
IS09 | Glenoaks Medical Center | 16 km | |
IL33 | Sherman Hospital | 17 km | |
IS14 | Addison Fire Department Station 3 | 17 km | |
66IS | Corporetum Office Campus | 18 km | |
LL11 | Edward Hospital | 18 km | |
IL03 | Suburban Medical Center | 18 km | |
5IL4 | Sears Merchandise Group | 19 km | |
18IS | Allstate Commercial Plaza | 19 km | |
LL10 | Naper Aero Club | Naperville , Illinois | 20 km |
5IL8 | Tollway | 20 km | |
76LL | Rose Number 2 | 20 km | |
IL68 | Mill Rose Farm -Rla- | Chicago-Barrington , Illinois | 20 km |
LL53 | Olson | Plato Center , Illinois | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02L | 7,573 | 015° | Concrete | 111.700 | 015 | IGVK | 3° |
02R | 5,101 | 015° | Concrete | N/A | N/A | N/A | N/A |
10 | 4,744 | 097° | Asphalt | 109.500 | 097 | IDPA | 3° |
15 | 3,390 | 149° | Asphalt | N/A | N/A | N/A | N/A |
20L | 5,101 | 195° | Concrete | N/A | N/A | N/A | N/A |
20R | 7,573 | 195° | Concrete | N/A | N/A | N/A | N/A |
28 | 4,744 | 277° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,390 | 329° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.800 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.800 |
Tower: | 120.900 |
Approach: | 133.500 |
Departure: | 133.500 |
Noticed any data issues? Please report them so we can fix them!