Name: | Houston-Southwest |
---|---|
ICAO: | KAXH |
City: | Houston , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 68 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTYQ | ThunderNyte | 13JUL25 1050Z | |
KDWH | Skudd | 10MAY25 0417Z | |
KHNB | zerosopviolations | 28FEB25 1608Z | |
KTTS | Nexus 11 | 26NOV24 1054Z | |
4TA0 | Kev Sim Corner | 09NOV24 2343Z | |
KSGR | Hot_Pants On-Fire | 03JUN24 0219Z | |
KCRP | Anonymous | 18FEB24 1111Z | |
KGLS | Anonymous | 07JAN24 1646Z | |
KSGR | Skudd | 31JUL23 2101Z | |
KAXH | 3AW | 02JUL23 1609Z |
To | Pilot | At | |
---|---|---|---|
4R4 | ThunderNyte | 13JUL25 1318Z | |
53K | Cursed | 10MAY25 1358Z | |
KHOB | zerosopviolations | 28FEB25 1958Z | |
KHOU | Simulator Sim73 | 15FEB25 2047Z | |
KHOU | Simulator Sim73 | 15FEB25 2034Z | |
KHOU | Kev Sim Corner | 10NOV24 0001Z |
ICAO | Name | Location | Distance |
---|---|---|---|
39R | Flyin B | Houston , Texas | 6 km |
TS38 | Helitrans | 8 km | |
TE11 | Life Flight Refuel | 8 km | |
TS86 | Community Hospital | 11 km | |
TS90 | Bayless | Rosharon , Texas | 12 km |
7XS8 | Lift Crane | 15 km | |
3T2 | Wolfe | Manvel , Texas | 15 km |
T79 | Skyway Manor | Pearland , Texas | 15 km |
7XS9 | Pearce Industries | 16 km | |
TS45 | Gulfcoast | 16 km | |
TE88 | Bb Airpark | Rosharon , Texas | 17 km |
56XS | G H Hart Nr 2 | 17 km | |
0TA5 | Metro Heli-Pad | 17 km | |
59TA | Kaneb | 17 km | |
45TA | SPL | 18 km | |
1TS5 | Sugar Grove | 18 km | |
03TX | M D K Field | 18 km | |
89XS | Joe Rye | 19 km | |
21XS | Houston Airpark | Houston , Texas | 20 km |
68TA | Avsi-Sugar Land | 20 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,998 | 089° | Asphalt | 108.900 | 089 | IAXH | 0° |
27 | 4,998 | 269° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.800 |
---|---|
Approach: | 123.800 |
Departure: | 123.800 |
Noticed any data issues? Please report them so we can fix them!