Name: | Bilbays |
---|---|
ICAO: | HE37 |
City: | Bilbays |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 90 ft |
Transition Altitude: | Unknown |
Local time: | 21:53 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LGAV | Jingle2607 | 11JUN25 1703Z | |
HECA | Joel David Berrios Otero | 23JAN25 0245Z | |
HE37 | Joel David Berrios Otero | 23JAN25 0234Z | |
HE37 | Joel David Berrios Otero | 23JAN25 0233Z | |
HE37 | Joel David Berrios Otero | 23JAN25 0232Z | |
HECA | Joel David Berrios Otero | 23JAN25 0229Z | |
Unknown | Aaron Priest | 24NOV24 0804Z | |
Unknown | AceofSpades1086 | 24NOV24 0758Z | |
Z10T | StickFigure_ | 02JUN24 0618Z | |
LTCP | Dirka | 27APR21 0946Z |
To | Pilot | At | |
---|---|---|---|
HECA | Joel David Berrios Otero | 23JAN25 0315Z | |
HECA | Joel David Berrios Otero | 23JAN25 0235Z | |
HE37 | Joel David Berrios Otero | 23JAN25 0234Z | |
HE37 | Joel David Berrios Otero | 23JAN25 0233Z | |
HE37 | Joel David Berrios Otero | 23JAN25 0232Z | |
HE12 | StickFigure_ | 02JUN24 0624Z | |
Z10T | Andreas Seeg | 04APR24 2106Z | |
HECW | Quasar Core | 18DEC22 0351Z | |
HE23 | Dirka | 09MAY21 0729Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Z10T | Bilbays 2 | Bilbays | 8 km |
HE12 | Inshas | Inshas | 17 km |
HE43 | Az Zaqaziq | Az Zaqaziq | 23 km |
HECA | Cairo Intl (CAI) | Cairo | 36 km |
HEAZ | Almaza AB | Almaza | 41 km |
HE13 | Wadi Al Jandali | Wadi Al Jandali | 45 km |
HE42 | Quwaysina | Quwaysina | 50 km |
HE35 | Abu Suwayr | Abu Suwayr | 51 km |
HEEM | Embaba | Giza | 53 km |
HEAJ | Al Jizah Airport | Al Jizah | 58 km |
HE39 | AS Salihiyah | AS Salihiyah | 61 km |
HE1F | Faid | Faid | 64 km |
HE44 | Al Ismailiyah Airport | 65 km | |
H000 | Al Ismailiyah AB | Al Ismailiyah | 65 km |
HE32 | Al Mansurah | Al Mansurah | 66 km |
HE15 | Hulwan | Hulwan | 69 km |
HEIS | Ismailia Airport | Ismailia | 70 km |
HECW | Cairo West | Cairo West | 73 km |
HESX | Sphinx International Airport | Sadat City , Giza Governorate | 75 km |
HE16 | Birma | Birma | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 11,250 | 042° | Asphalt | N/A | N/A | N/A | N/A |
09L | 5,017 | 093° | Asphalt | N/A | N/A | N/A | N/A |
09R | 8,448 | 090° | Asphalt | N/A | N/A | N/A | N/A |
17L | 9,570 | 166° | Asphalt | N/A | N/A | N/A | N/A |
17R | 4,870 | 166° | Asphalt | N/A | N/A | N/A | N/A |
22 | 11,250 | 222° | Asphalt | N/A | N/A | N/A | N/A |
27L | 8,448 | 270° | Asphalt | N/A | N/A | N/A | N/A |
27R | 5,017 | 273° | Asphalt | N/A | N/A | N/A | N/A |
35L | 4,870 | 346° | Asphalt | N/A | N/A | N/A | N/A |
35R | 9,570 | 346° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!