Name: | Dire Dawa Intl (DIR) |
---|---|
ICAO: | HADR |
City: | Dire Dawa |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,826 ft |
Transition Altitude: | Unknown |
Local time: | 02:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
HDAM | Tinharilaza RAKOTONIARY | 10JUL25 0338Z | |
OYSY | Pdb0001 | 29JUN25 0731Z | |
HAAB | Demonator1x | 26MAY25 0050Z | |
Unknown | Anonymous | 24MAY25 1634Z | |
HDAM | Peamvzy | 03APR25 1255Z | |
HDAM | Demonator1x | 31MAR25 0034Z | |
HDAM | Anonymous | 10MAR25 1746Z | |
HAAB | Yosasr83 | 07JUL24 0809Z | |
HASO | Cursed | 21MAY24 1332Z | |
HHSB | Anonymous | 05MAY24 0409Z |
To | Pilot | At | |
---|---|---|---|
HDAM | Anonymous | 12JUL25 1802Z | |
HAAB | Tinharilaza RAKOTONIARY | 11JUL25 0202Z | |
HTGW | Pdb0001 | 29JUN25 1206Z | |
HDAM | Anonymous | 20APR25 1633Z | |
HAAB | Anonymous | 10MAR25 1854Z | |
HAAB | Tinharilaza RAKOTONIARY | 10JAN25 1824Z | |
OMDB | Jørn Heitman. | 02OCT24 2135Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HAJI | Jijiga Airport | Jijiga | 106 km |
HAJJ | Jijiga (JIJ) | Jijiga , Somali | 119 km |
HCBK | Borama Airport | Baki | 146 km |
HDDK | Dikhil | Dikhil | 173 km |
HDAS | Ali-Sabieh Airport | 'Ali Sabieh | 194 km |
Z09C | Hadla | Hadla | 200 km |
HCMH | Egal (HGA) | Egal | 244 km |
HDCH | Chabelley | Chabelley | 249 km |
HDAM | Ambouli (JIB) | Djibouti | 257 km |
HASM | Semera (SZE) | 259 km | |
HDTJ | Tadjoura Airport | Tadjoura | 267 km |
HADC | Combolcha (DSE) | Dessie | 285 km |
HDAG | Assa-Gueyla | Assa-Gueyla | 299 km |
HAGH | Ghinnir | Ghinnir | 301 km |
HDOB | Obock Airport | Obock | 304 km |
HAHM | Harar Meda (QHR) | Harar Meda | 328 km |
HAGB | Robe (GOB) | Goba | 342 km |
HAAB | Bole Intl (ADD) | Addis Ababa | 343 km |
HCMI | Berbera (BBO) | Berbera | 349 km |
HAAL | Lideta Army | Addis Ababa | 349 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 8,823 | 151° | Asphalt | N/A | N/A | N/A | N/A |
33 | 8,823 | 331° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.300 |
Approach: | 120.300 |
Departure: | 120.300 |
Noticed any data issues? Please report them so we can fix them!