Name: | Robe (GOB) |
---|---|
ICAO: | HAGB |
City: | Goba |
Country: | ![]() |
Type: | Small airport |
Altitude: | 8,334 ft |
Transition Altitude: | Unknown |
Local time: | 08:48 22JUL25 |
From | Pilot | At | |
---|---|---|---|
HKWJ | Anonymous | 08DEC24 2036Z | |
HAKL | Martin Brown | 02JUN24 1547Z | |
HADR | Anonymous | 05MAY24 0539Z | |
HAAM | Viperstrike95 | 22DEC23 1802Z | |
HAAM | JustTom | 22DEC23 1801Z | |
HAHM | Canoehead_Too | 17JUL23 2145Z | |
Unknown | DruideZeus | 17JUL23 2142Z | |
Unknown | Anonymous | 17JUL23 2141Z | |
Unknown | Pappa_Razzi | 17JUL23 2140Z | |
Unknown | David Bay 27 | 17JUL23 2139Z |
To | Pilot | At | |
---|---|---|---|
HHSB | Martin Brown | 02JUN24 1604Z | |
HKWJ | Anonymous | 05MAY24 1614Z | |
HAAB | Viperstrike95 | 22DEC23 1844Z | |
HAHM | JustTom | 22DEC23 1839Z | |
Unknown | Anonymous | 17JUL23 2246Z | |
Unknown | Anonymous | 17JUL23 2246Z | |
Unknown | Anonymous | 17JUL23 2245Z | |
Unknown | Canoehead_Too | 17JUL23 2243Z | |
Unknown | Fallenup89 | 17JUL23 2235Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HAAD | Adaba | Adaba | 68 km |
HAGH | Ghinnir | Ghinnir | 75 km |
HAML | Masslo | Masslo | 89 km |
HADO | Dodola | 109 km | |
HALA | Awasa (AWA) | Awasa | 170 km |
HALO | Awasa Old Airstrip | Awasa | 170 km |
HASK | Shakiso (SKR) | Shakiso | 197 km |
HANG | Negele Airport | Shakiso | 207 km |
HAHM | Harar Meda (QHR) | Harar Meda | 210 km |
HAIM | Imi | Imi | 241 km |
HAAB | Bole Intl (ADD) | Addis Ababa | 247 km |
HASD | Soddo | Soddo | 252 km |
HAAL | Lideta Army | Addis Ababa | 253 km |
HAAM | Arba Minch (AMH) | Arba Minch | 295 km |
HAWC | Wacca | Wacca | 316 km |
HADR | Dire Dawa Intl (DIR) | Dire Dawa | 342 km |
HKSU | Banisa Airport | Moyale | 359 km |
HAJM | Aba Segud (JIM) | Jimma | 360 km |
HK0B | Rhamu | Rhamu | 378 km |
HAGI | Ganada Airport | Gidole | 387 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 7,710 | 150° | Gravel | N/A | N/A | N/A | N/A |
33 | 7,710 | 330° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!