Flight summary
Callsign: | C-GELX |
---|---|
From / To: | OYSY Sayun HADR Dire Dawa Intl |
Pilot: | Pdb0001 |
Aircraft: | Embraer ERJ-190 (E190) |
Planned Cruise: | FL380 |
Landing rate: | -71 ft/min 0.00 g |
Flight time: | 01:25 |
Distance: | 574 nm |
Fuel burnt: | 2,437 KGS |
ZFW: | 32.9 t |
Max. Altitude: | 38,003 ft |
Max. Speed: | 455 kts |
Average Speed: | 395 kts |
Planned Route: | OYSY DCT NABUP G652 KRA B535 DTI UM997 ASTAR ASTAR1 HADR |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | OYSY Sayun | HADR Dire Dawa Intl |
Country |
![]() |
![]() |
Time | 29JUN25 0605Z | 29JUN25 0731Z |
Local | 29JUN25 0905 | 29JUN25 1031 |
Fuel | 4,870 KGS | 2,433 KGS |
GW | 37.8 t | 35.3 t |
Heading | 246° | 152° |
Speed TAS | 157 kts | 123 kts |
Pitch | 5° | 8° |
Bank | 0° | 1° |
Winds | 015° @ 0 kts | 015° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...