Name: | Kiffa (KFA) |
---|---|
ICAO: | GQNF |
City: | Kiffa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 423 ft |
Transition Altitude: | Unknown |
Local time: | 00:42 22JUL25 |
From | Pilot | At | |
---|---|---|---|
GQND | Wayne Prefontaine | 10APR25 0214Z | |
GQNF | Fatcat74 | 10OCT24 1736Z | |
GMMH | Nexus 19 | 15APR24 0032Z | |
GATS | Tibo | 12MAR24 1859Z | |
GOOY | Cmte.Coxinha | 03JAN24 1618Z | |
GMMH | Dan Barr | 28DEC23 0228Z | |
GQNA | Anonymous | 22OCT23 0133Z | |
GQPZ | Kingsman9965 | 18DEC22 2218Z | |
GQPZ | Jim Hodde | 18DEC22 1545Z | |
GQPZ | Nexus 03 | 18DEC22 0505Z |
To | Pilot | At | |
---|---|---|---|
GAKD | Wayne Prefontaine | 10APR25 0312Z | |
GQNF | Fatcat74 | 10OCT24 1736Z | |
GABS | Nexus 19 | 15APR24 0122Z | |
GBYD | Tibo | 13MAR24 1514Z | |
GQNC | Cmte.Coxinha | 03JAN24 2221Z | |
GOSS | Tarnish B42 | 22MAR23 2109Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GQNT | Tamchakett | Tamchakett | 95 km |
GQNL | Letfotar | Moudjeria | 174 km |
GQNS | Selibabi (SEY) | Selibabi | 177 km |
GAYE | Yelimane | Yelimane | 184 km |
GQNA | Aioun-El-Atrouss (AEO) | Aioun-El-Atrouss | 189 km |
GQND | Tidjikja (TIY) | Tidjikja | 220 km |
GOTB | Bakel (BXE) | Bakel | 223 km |
GQNK | Kaedi (KED) | Kaedi | 231 km |
GOSM | Ouro Sogui (MAX) | Matam | 232 km |
GAKD | Dag Dag | Kayes | 233 km |
GA1A | Kayes | Kayes | 239 km |
GANR | Nioro | Nioro | 245 km |
GQNC | Tichit | Tichit | 288 km |
GQNE | Bogue | Bogue | 298 km |
GAKY | Kayes Airport | Kayes | 302 km |
GABF | Bafoulabe | Bafoulabe | 315 km |
GQNH | Timbedra | Timbedra | 347 km |
GQNM | Dahara | Timbedra | 358 km |
GQNB | Boutilimit | Boutilimit | 368 km |
GOSP | Podor | Podor | 380 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,249 | 068° | Macadam | N/A | N/A | N/A | N/A |
25 | 5,249 | 248° | Macadam | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.700 |
---|
Noticed any data issues? Please report them so we can fix them!