Name: | St Louis (XLS) |
---|---|
ICAO: | GOSS |
City: | St Louis |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 10 ft |
Transition Altitude: | 2,500 ft |
Local time: | 05:08 22JUL25 |
From | Pilot | At | |
---|---|---|---|
GOSS | Patochej | 29JUN25 1609Z | |
GOSM | Patochej | 29JUN25 1535Z | |
GOSR | Aramine | 06MAY25 0350Z | |
GOSS | Aramine | 29APR25 2030Z | |
GOSS | Anonymous | 26JAN25 1441Z | |
GOOY | JulMikeEcho | 25JAN25 1131Z | |
GQPP | JulMikeEcho | 24JAN25 1420Z | |
GOSS | Anonymous | 22JAN25 0929Z | |
GQPP | JulMikeEcho | 20JAN25 1506Z | |
GQNO | 0_Laujak | 11JAN25 0416Z |
To | Pilot | At | |
---|---|---|---|
GOSS | Patochej | 29JUN25 1609Z | |
GOOY | VAF278 Roberto | 07JUN25 1432Z | |
GOBD | Aramine | 06MAY25 1745Z | |
GOSS | Aramine | 29APR25 2030Z | |
GOTH | Almanzar1913 | 27MAR25 0004Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GORO | Rosso Airport | Rosso | 87 km |
GOSR | Richard Toll | Richard Toll | 96 km |
GOTH | Thiès Airport | Thies Nones | 147 km |
GOOG | Ndibene Dahra Airport | Ndibene Dahra | 164 km |
GOBD | Blaise Diagne Intl (DSS) | 167 km | |
GO66 | Dodji | Dodji | 170 km |
GOSP | Podor | Podor | 174 km |
GOOY | Leopold Sedar Senghor (DKR) | Dakar | 181 km |
GOO1 | Dakar Ouakam | Dakar , Dakar Region | 184 km |
GONG | Nguekhokh Airport | Nguekhokh | 186 km |
GOOK | Kaolack (KLC) | Kaolack | 216 km |
GODI | Diofior Airport | Diofior | 219 km |
GQNN | Nouakchott (NKC) | Nouakchott | 234 km |
GQNB | Boutilimit | Boutilimit | 248 km |
GQNE | Bogue | Bogue | 249 km |
GQNO | Nouakchott Oumtounsy | Nouakchott | 256 km |
GBYD | Banjul Intl (BJL) | Banjul | 301 km |
GQNK | Kaedi (KED) | Kaedi | 314 km |
GBGU | Gunjur Airport | Gunjur | 339 km |
GOSM | Ouro Sogui (MAX) | Matam | 340 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 6,223 | 182° | Macadam | N/A | N/A | N/A | N/A |
36 | 6,223 | 002° | Macadam | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!