Name: | Luderitz (LUD) |
---|---|
ICAO: | FYLZ |
City: | Luderitz |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 457 ft |
Transition Altitude: | Unknown |
Local time: | 13:25 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
FY1P | Hottentots Bay | , Karas | 66 km |
FYAS | Aus | 104 km | |
FYHH | Helmeringhausen | 179 km | |
FYBB | Helmering Airstrip | Bethanie | 181 km |
FYWD | Wolwedans | 190 km | |
FYSA | Skorpion Mine | Skorpion Mine | 191 km |
FYBC | Bethanien Airport | Bethanie | 193 km |
FYRP | Rosh Pinah | Rosh Pinah | 206 km |
FYMT | Kerweder Airport | Maltahohe | 206 km |
FYMA | Afro Venture Airport | Maltahohe | 216 km |
FYSL | Sossusvlei Mountain Lodge | 219 km | |
FYMM | Meier Airstrip Landing Site | Maltahohe | 221 km |
FYPL | Au Beep Flats Airport | Oranjemund | 227 km |
FYMS | Witwater West Airport | Maltahohe | 230 km |
FYGK | Geluk (Kulala) | 230 km | |
FYNH | Maltahohe Airport | Maltahohe | 232 km |
FYPT | Oranjemund Airport | Oranjemund | 233 km |
FYMB | Meob Bay | 236 km | |
FYNG | Maltahohe Airport | Maltahohe | 242 km |
FYOG | Oranjemund (OMD) | Oranjemund | 242 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,981 | 035° | Asphalt | N/A | N/A | N/A | N/A |
12 | 3,910 | 117° | Gravel | N/A | N/A | N/A | N/A |
22 | 5,981 | 215° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,910 | 297° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!