Name: | Keetmanshoop (KMP) |
---|---|
ICAO: | FYKT |
City: | Keetmanshoop |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,505 ft |
Transition Altitude: | Unknown |
Local time: | 19:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FAAB | Richard E | 08JUN25 1336Z | |
FAAB | Mesquaki | 06JAN25 0044Z | |
FACT | Restoring 226 | 25DEC24 2250Z | |
FYML | Nbrich1 | 07OCT24 1904Z | |
FYML | Frank Nillies | 05OCT24 1521Z | |
FYLZ | Nuts Lange | 25AUG24 1327Z | |
FACT | Restoring 226 | 20JUL24 1750Z | |
FYWE | Anonymous | 21JUN24 1533Z | |
FAKZ | Anonymous | 20FEB24 0942Z | |
FYWB | BalOu | 18FEB24 1151Z |
To | Pilot | At | |
---|---|---|---|
FYZR | ISidiou5 | 28JUN25 2304Z | |
FYZR | Ironbird | 16JUN25 0637Z | |
FYLZ | Richard E | 09JUN25 2010Z | |
FAAG | Moonraker | 04JUN25 1504Z | |
FYZR | TheImpossibleFace | 29MAY25 1835Z | |
FYZR | Restoring 226 | 29MAY25 1145Z | |
FYZR | Quasar Core | 26MAY25 0147Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FYBC | Bethanien Airport | Bethanie | 92 km |
FYTS | Koes Airport | Tses | 120 km |
FY1A | Grande View Lodge | , Karas | 122 km |
FYXX | Canon Lodge Airport | Karasburg | 127 km |
FYHS | Hobas | 128 km | |
FYHH | Helmeringhausen | 148 km | |
FYKV | Keetmanshoop Airport | Keetmanshoop | 149 km |
FYBB | Helmering Airstrip | Bethanie | 149 km |
FYAB | Aroab | 155 km | |
FYAA | Al Ais | 169 km | |
FYLW | Mariental Airport | Mariental | 176 km |
FYKB | Karasburg (KAS) | 177 km | |
FYAS | Aus | 181 km | |
FY23 | Kleinbegin Game Lodge | , Karas | 184 km |
FYAE | Moscow Landing Site | Aranos | 189 km |
FYKS | Rietfontein Airport | Karasburg | 192 km |
FYGC | Gochas | 200 km | |
FYPT | Oranjemund Airport | Oranjemund | 200 km |
FYKE | Kalahari Game Lodge (Sandheuwel) | 201 km | |
FYAD | Auob Lodge Airport | Aranos | 201 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 7,618 | 033° | Asphalt | N/A | N/A | N/A | N/A |
18 | 4,715 | 172° | Gravel | N/A | N/A | N/A | N/A |
22 | 7,618 | 213° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,715 | 352° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!