Name: | Mokhotlong |
---|---|
ICAO: | FXMK |
City: | Mokhotlong |
Country: | ![]() |
Type: | Small airport |
Altitude: | 7,198 ft |
Transition Altitude: | Unknown |
Local time: | 04:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FXML | Roger Abram | 05JUL25 2026Z | |
FXLT | Nbrich1 | 09MAR25 1800Z | |
FXMK | Hot_Pants On-Fire | 01FEB25 0327Z | |
FXMK | Fly777 | 27DEC24 1030Z | |
FXMK | Anonymous | 27DEC24 0957Z | |
FXMM | Nbrich1 | 04MAR24 1954Z | |
FXLT | Antonio Iguacel Malo | 11JAN24 1503Z | |
FXLT | Anonymous | 26DEC23 2152Z | |
FXSS | Anonymous | 03DEC23 1625Z | |
FXSS | Taylor | 03DEC23 1623Z |
To | Pilot | At | |
---|---|---|---|
FXTK | Roger Abram | 05JUL25 2033Z | |
FXSH | Nbrich1 | 09MAR25 1827Z | |
FANX | Anonymous | 11FEB25 0942Z | |
FXMK | Hot_Pants On-Fire | 01FEB25 0327Z | |
FXMK | Fly777 | 27DEC24 1030Z | |
FXMK | Anonymous | 27DEC24 0957Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FXML | Malefiloane Airstrip | Mokhotlong | 13 km |
FXTK | Tlokoeng Airport | Mokhotlong | 20 km |
FXLT | Letseng | Letseng | 37 km |
FXTT | Thaba-Tseka Airport | Thaba-Tseka | 38 km |
FXBB | Bobete Airport | Thaba-Tseka | 42 km |
FXSS | Seshutes Airport | Thaba-Tseka | 51 km |
FXMP | Mohlanapeng Airport | Thaba-Tseka | 51 km |
FXMS | Mashai Store Airport | Thaba-Tseka | 51 km |
FALQ | El Mirador Airport | Bergville | 51 km |
FXTA | Thaba-Tseka Airport | Thaba-Tseka | 52 km |
FXKA | Katse | Katse | 54 km |
FADZ | Drakensberg Gardens Airport | Himeville | 55 km |
FXSH | Sehonghong | Sehonghong | 58 km |
FXMT | Matabeng Store Airport | Thaba-Tseka | 64 km |
FAUB | Himeville Airport | Himeville | 67 km |
FA85 | Himeville Airport | Himeville | 67 km |
FXMA | Matsaile Airport | Qacha's Nek | 68 km |
FXSE | Sehlabathebe Airport | Qacha's Nek | 71 km |
FXLK | Lebakeng Airport | Qacha's Nek | 79 km |
FAEC | Estcourt | Estcourt | 85 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,297 | 040° | Gravel | N/A | N/A | N/A | N/A |
13 | 2,625 | 130° | Asphalt | N/A | N/A | N/A | N/A |
16 | 2,316 | 160° | Gravel | N/A | N/A | N/A | N/A |
22 | 2,297 | 220° | Gravel | N/A | N/A | N/A | N/A |
31 | 2,625 | 310° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,316 | 340° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.700 |
---|
Noticed any data issues? Please report them so we can fix them!