Name: | Monkey Bay |
---|---|
ICAO: | FWMY |
City: | Monkey Bay |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,580 ft |
Transition Altitude: | Unknown |
Local time: | 02:41 22JUL25 |
From | Pilot | At | |
---|---|---|---|
HTTI | Anonymous | 04AUG24 2015Z | |
FQLC | Restoring 226 | 03JUL24 1633Z | |
FWNK | Ironbird | 12NOV23 1832Z | |
FLLD | Ironbird | 29SEP23 1647Z | |
FWCH | Oskvaz | 04SEP23 0048Z | |
FQLI | Pappa_Razzi | 29JUL23 2221Z | |
FLLD | Ironbird | 30JUN23 1730Z | |
FWUU | Tigershark 74 | 30MAY23 2030Z | |
FWMY | 6 Knots (Ciaran) | 22APR23 1701Z | |
FWMY | 3AW | 13APR23 0955Z |
To | Pilot | At | |
---|---|---|---|
HTKA | Bobo | 01FEB25 1228Z | |
HTKA | Chrisenvol | 05JAN25 1544Z | |
HTKA | Chrisenvol | 02JAN25 1612Z | |
FQUG | Anonymous | 05MAY24 1642Z | |
FWTK | Shaun Dale | 16MAR24 2114Z | |
FWSM | Wingman | 17JAN24 2157Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FWCM | Club Makokola (CMK) | Club Makokola | 32 km |
FWTK | Mtakatata Airport | Chipoka | 43 km |
FWSM | Salima | Salima | 53 km |
FQUG | Ulongwe | Ulongwe | 90 km |
VUU | Mvuu Camp Airport | Liwonde | 92 km |
FQLC | Lichinga (VXC) | Lichinga | 98 km |
FWKI | Kamuzu Intl (LLW) | Lilongwe | 128 km |
FWLE | Lilongwe | Lilongwe | 132 km |
FWCS | Ntchisi | Ntchisi | 141 km |
FWNE | Neno Airport | Neno | 142 km |
FWKK | Nkhota Kota Airport | Nkhotakota | 148 km |
FWZA | Zomba | Zomba | 151 km |
FWNK | Metangula Airport | Nkhotakota | 156 km |
FQFU | Furancungo Airport | Dedza | 166 km |
FWLI | Lilongwe Airport | Lilongwe | 172 km |
FWCL | Chileka Intl (BLZ) | Blantyre | 176 km |
FWCH | Macalonge Airport | Chipyela | 186 km |
FQCB | Cuamba (FXO) | Cuamba | 191 km |
FWDW | Dwangwa | Dwangwa | 195 km |
FWKG | Kasungu | Kasungu | 197 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,215 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 3,215 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!