Name: | Mzuzu (ZZU) |
---|---|
ICAO: | FWUU |
City: | Mzuzu |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,114 ft |
Transition Altitude: | Unknown |
Local time: | 11:34 21JUL25 |
From | Pilot | At | |
---|---|---|---|
HTDA | Cairn Relievo | 20JUL25 0255Z | |
FWCD | Kaharia | 06FEB25 2138Z | |
FWKG | Ironbird | 03NOV24 0810Z | |
FZQA | Anonymous | 30OCT24 2129Z | |
FWLK | 6 Knots (Ciaran) | 13JUL24 1430Z | |
FVCS | Anonymous | 09JUL24 1507Z | |
LIHB | Ironbird | 21JUN24 1516Z | |
HTLL | Pappa_Razzi | 26MAR24 1331Z | |
FWLK | ResetXPDR | 20JAN24 2300Z | |
FWLK | Sven Lenkewitz | 20JAN24 2253Z |
To | Pilot | At | |
---|---|---|---|
FQPB | Cairn Relievo | 21JUL25 0529Z | |
FMMU | Anonymous | 14FEB25 1810Z | |
FWDW | Kaharia | 06FEB25 2211Z | |
FWCD | GaseousMaximus72 | 12JAN25 2054Z | |
FWLK | Shaun Dale | 29JUL24 0443Z | |
FWKI | Lars CIVA022 | 16JAN24 1447Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HTLL | Liuli Airport | Liuli | 79 km |
FWKB | Katumbi | Katumbi | 89 km |
HTMY | Mbamba Bay Airport | Mbamba Bay | 92 km |
FWCD | Chelinda | Chelinda | 102 km |
FWLK | Likoma | 105 km | |
FWCB | Chilumba Prv Airport | Livingstonia | 115 km |
FLEE | East Five | East Five | 118 km |
FWDW | Dwangwa | Dwangwa | 119 km |
HTMN | Mbinga Airport | Mbinga | 121 km |
FLLD | Lundazi | Lundazi | 128 km |
HTTI | Tingi Airport | Tingi | 159 km |
FWNK | Metangula Airport | Nkhotakota | 163 km |
FLCF | Lundazi Airport | Lundazi | 165 km |
FWKK | Nkhota Kota Airport | Nkhotakota | 166 km |
FWKA | Karonga (KGJ) | Karonga | 166 km |
FWKG | Kasungu | Kasungu | 184 km |
HTSO | Songea | Songea | 191 km |
FWCH | Macalonge Airport | Chipyela | 193 km |
FWLP | Lifupa | Kasungu | 201 km |
FLIK | Isoka | Isoka | 203 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,294 | 165° | Bituminous | N/A | N/A | N/A | N/A |
35 | 4,294 | 345° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.100 |
---|
Noticed any data issues? Please report them so we can fix them!