Name: | Melrose Landing |
---|---|
ICAO: | FD22 |
City: | Melrose , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 159 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
0FL1 | Jake | 02JUL25 0700Z | |
MYNN | John Gould | 07MAR25 1303Z | |
KAPF | Cursed | 02MAR25 0255Z | |
FD22 | Jason Terry | 22JAN25 2031Z | |
KLAL | Hurrikane Alpha | 16MAR24 0354Z | |
Unknown | OwenWilsonsNose | 02JUL22 1545Z | |
FD22 | Anonymous | 29APR22 1429Z | |
FD22 | Anonymous | 28APR22 2027Z | |
FD22 | Anonymous | 28APR22 1952Z | |
42J | David Knadler | 04NOV20 1447Z |
To | Pilot | At | |
---|---|---|---|
FD22 | Jason Terry | 22JAN25 2031Z | |
28J | Hurrikane Alpha | 20MAR24 0142Z | |
KAND | Anonymous | 06AUG22 1941Z | |
X39 | OwenWilsonsNose | 02JUL22 1645Z | |
KGVL | Anonymous | 29APR22 1715Z | |
FD22 | Anonymous | 29APR22 1429Z | |
FD22 | Anonymous | 28APR22 2027Z | |
FD22 | Anonymous | 28APR22 1952Z |
ICAO | Name | Location | Distance |
---|---|---|---|
39FA | Sanders Ranch | Melrose , Florida | 5 km |
FL82 | Oak Ridge | Interlachen | 13 km |
8FD2 | The Flying Horseman | Melrose , Florida | 14 km |
FD02 | 85th Avenue Airstrip | Orange Springs , Florida | 21 km |
42J | Keystone | Keystone Heights , Florida | 22 km |
28J | Larkin | Palatka , Florida | 26 km |
30FL | Putnam Community Hospital | 28 km | |
35FA | Rimes Lakecrest | Cross Creek , Florida | 30 km |
KGNV | Gainesville Regl (GNV) | Gainesville , Florida | 31 km |
2CB | Camp Blanding AAF | Camp Blanding , Florida | 32 km |
FD14 | Paniola Air Ranch | Citra , Florida | 34 km |
1FD6 | Paines Prairie | 35 km | |
2FD8 | Lib Field | Welaka , Florida | 35 km |
9FD5 | Thompsons Goinbroke Aero Ranch | Citra , Florida | 36 km |
57FL | Alachua General Hospital | 37 km | |
7FL4 | Haller Airpark | Green Cove Springs , Florida | 37 km |
FA12 | Shands Helistop | 38 km | |
63FL | Shands Cair | 38 km | |
53FL | University Of Florida | 38 km | |
3FL0 | Mount Royal | Welaka , Florida | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,600 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,600 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!