Name: | Sanders Ranch |
---|---|
ICAO: | 39FA |
City: | Melrose , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 150 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
39FA | Rafael Dias | 13DEC24 2035Z | |
KGNV | Kev Sim Corner | 31OCT24 1847Z | |
KNIP | John Gould | 25APR22 1406Z |
To | Pilot | At | |
---|---|---|---|
39FA | Rafael Dias | 13DEC24 2035Z | |
KLCQ | Kev Sim Corner | 31OCT24 1859Z | |
17FL | John Gould | 25APR22 1427Z | |
KGNV | Mtorres | 14DEC19 1654Z | |
KGNV | Anonymous | 09OCT16 1849Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FD22 | Melrose Landing | Melrose , Florida | 5 km |
8FD2 | The Flying Horseman | Melrose , Florida | 10 km |
FL82 | Oak Ridge | Interlachen | 17 km |
FD02 | 85th Avenue Airstrip | Orange Springs , Florida | 20 km |
42J | Keystone | Keystone Heights , Florida | 21 km |
KGNV | Gainesville Regl (GNV) | Gainesville , Florida | 26 km |
35FA | Rimes Lakecrest | Cross Creek , Florida | 26 km |
1FD6 | Paines Prairie | 30 km | |
28J | Larkin | Palatka , Florida | 31 km |
57FL | Alachua General Hospital | 31 km | |
2CB | Camp Blanding AAF | Camp Blanding , Florida | 32 km |
FD14 | Paniola Air Ranch | Citra , Florida | 32 km |
FA12 | Shands Helistop | 33 km | |
63FL | Shands Cair | 33 km | |
53FL | University Of Florida | 33 km | |
9FD5 | Thompsons Goinbroke Aero Ranch | Citra , Florida | 33 km |
30FL | Putnam Community Hospital | 34 km | |
FA50 | Kennedy | Reddick , Florida | 36 km |
0FD4 | Due Process Stables | 39 km | |
FL80 | Lee Farms | Lowell , Florida | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,000 | 110° | Grass | N/A | N/A | N/A | N/A |
29 | 3,000 | 290° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!