Name: | Grundy's Airport |
---|---|
ICAO: | FBGY |
City: | Tonota |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,050 ft |
Transition Altitude: | 7,000 ft |
Local time: | 04:40 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FBGY | Anonymous | 12AUG24 2328Z |
To | Pilot | At | |
---|---|---|---|
FLCT | Chrisenvol | 23JAN25 1408Z | |
FBFT | StickFigure_ | 12AUG24 2341Z | |
FBGY | Anonymous | 12AUG24 2328Z | |
FBFT | Dave Torkington | 21APR23 1025Z | |
FBFT | Percell Perry | 03OCT22 0012Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FBFT | Francistown (FRW) | Francistown | 35 km |
FBSP | Selebi-Phikwe (PKW) | Selebi-Phikwe | 74 km |
FVPU | Jackalas 1 Airport | Plumtree | 94 km |
FVPL | Plumtree Airport | Plumtree | 102 km |
FVGN | Gwanda Airport | Gwanda | 135 km |
FBPY | Palapye | Palapye | 140 km |
FVGD | Gwanda Airport | Gwanda | 146 km |
FBSF | Arizona Airport | Sefophe | 147 km |
FB02 | Arizona | 147 km | |
FBMV | Mmashoro Airport | Moijabana | 148 km |
FBSR | Serowe | Serowe | 149 km |
FBLL | Limpopo-Lipadi Airport | Mathathane | 152 km |
FB53 | Nitani | , Central District | 153 km |
FBMT | Jwala Airport | Mathathane | 154 km |
FBGO | Hwali Airport | Gobojango | 160 km |
FBMH | Kgwedi Airport | Mathathane | 164 km |
FVGH | Gwanda Airport | Gwanda | 164 km |
FVTU | Tuli Airport | Gobojango | 166 km |
FBNZ | Mathathane Airport | Mathathane | 166 km |
Z27K | Swartwater Highway Strip | Swartwater | 168 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,605 | 101° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,605 | 281° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!