Name: | Francistown (FRW) |
---|---|
ICAO: | FBFT |
City: | Francistown |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,282 ft |
Transition Altitude: | 7,000 ft |
Local time: | 08:36 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FAOR | Aramis51 | 14APR25 1519Z | |
FVBU | Pswan | 14APR25 1406Z | |
FAOR | Martin Brown | 22NOV24 2005Z | |
FNCA | GrandPa1965 | 11OCT24 1951Z | |
FBFT | Rafael Dias | 23AUG24 1225Z | |
FBGY | StickFigure_ | 12AUG24 2341Z | |
FASK | Dirka | 30JUN24 0915Z | |
FLSK | Anonymous | 04APR24 0743Z | |
FAPB | Mark Gee | 02MAR24 1459Z | |
FDMS | Blanche | 26FEB24 1209Z |
To | Pilot | At | |
---|---|---|---|
FBKE | Robert Brimer | 14APR25 1540Z | |
FBSN | Pswan | 14APR25 1438Z | |
FVBU | Martin Brown | 22NOV24 2011Z | |
FYWH | GrandPa1965 | 12OCT24 0738Z | |
FVBU | Rafael Dias | 23AUG24 1237Z | |
FBFT | Rafael Dias | 23AUG24 1225Z | |
FASK | Dirka | 30JUN24 1023Z | |
FALE | Anonymous | 04APR24 1022Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FBGY | Grundy's Airport | Tonota | 35 km |
FVPU | Jackalas 1 Airport | Plumtree | 71 km |
FVPL | Plumtree Airport | Plumtree | 81 km |
FBSP | Selebi-Phikwe (PKW) | Selebi-Phikwe | 105 km |
FBMV | Mmashoro Airport | Moijabana | 141 km |
FBSN | Sua Pan | Sua Pan | 157 km |
FVTS | Tsholothso Airport | Plumtree | 158 km |
FBPY | Palapye | Palapye | 158 km |
FVGN | Gwanda Airport | Gwanda | 159 km |
FBSR | Serowe | Serowe | 159 km |
FVGD | Gwanda Airport | Gwanda | 160 km |
FBNT | Nata | Nata | 171 km |
FVBU | J.M. Nkomo (BUQ) | Bulawayo | 174 km |
FVIN | Induna | Bulawayo | 174 km |
FBSF | Arizona Airport | Sefophe | 181 km |
FB02 | Arizona | 181 km | |
FVGH | Gwanda Airport | Gwanda | 181 km |
FVES | Esigodini Airport | Esigodini | 185 km |
FB53 | Nitani | , Central District | 185 km |
FBLL | Limpopo-Lipadi Airport | Mathathane | 186 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 7,229 | 110° | Bituminous | N/A | N/A | N/A | N/A |
16 | 4,158 | 163° | Gravel | N/A | N/A | N/A | N/A |
29 | 7,229 | 290° | Bituminous | N/A | N/A | N/A | N/A |
34 | 4,158 | 343° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Approach: | 125.700 |
Departure: | 125.700 |
Noticed any data issues? Please report them so we can fix them!