Name: | Bethlehem |
---|---|
ICAO: | FABM |
City: | Bethlehem |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5,560 ft |
Transition Altitude: | 9,000 ft |
Local time: | 03:56 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FAKD | Kaharia | 22MAY25 2038Z | |
FAKD | Count Zepp | 22MAY25 2035Z | |
Unknown | Tony_ferrara | 15MAR25 1600Z | |
Unknown | Athena | 22FEB25 1333Z | |
FANC | Blanche | 26JAN25 2159Z | |
FALA | Anonymous | 08JAN25 1114Z | |
FAUL | Dirka | 03JAN25 1025Z | |
FQVL | Asgard2006 | 02DEC24 0533Z | |
FAOR | Brent - TMC196 | 21NOV24 2319Z | |
FANS | Dirka | 23OCT24 1031Z |
To | Pilot | At | |
---|---|---|---|
FXLT | Kaharia | 22MAY25 2056Z | |
FXLT | Count Zepp | 22MAY25 2054Z | |
FALA | Tony_ferrara | 15MAR25 1933Z | |
FAZR | Athena | 22FEB25 1633Z | |
FACT | Julian Mcshane | 20FEB25 1835Z | |
FALB | Blanche | 26JAN25 2235Z | |
FXMM | Anonymous | 08JAN25 1144Z | |
FABL | Dirka | 03JAN25 1125Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAYY | Bethlehem Airport | Bethlehem | 12 km |
FAYV | Bethlehem Airport | Bethlehem | 26 km |
FAYW | Bethlehem Airport | Bethlehem | 27 km |
FAYX | Phuthaditjhaba Airport | Phuthaditjhaba | 37 km |
FAPR | Phuthadijhaba Airport | Phuthaditjhaba | 50 km |
FXBU | Butha-Buthe Airport | Butha-Buthe | 50 km |
FARZ | Reitz | Reitz | 53 km |
FAHQ | Sterkfontein Airport | Harrismith | 67 km |
FASN | Senekal Airport | Senekal | 68 km |
FXLR | Leribe | Leribe | 73 km |
FAHR | Harrismith (HRS) | Harrismith | 76 km |
FAFB | Ficksburg Sentraoes (FCB) | Ficksburg Sentraoes | 76 km |
FASF | Arizona Airport | Senekal | 81 km |
FAZF | Vrede Airport | Vrede | 91 km |
FXLT | Letseng | Letseng | 98 km |
FAFF | Frankfort Airport | Frankfort | 108 km |
FAJT | Clocolan Airport | Clocolan | 110 km |
FAHO | Heilbron | Heilbron | 113 km |
FXSS | Seshutes Airport | Thaba-Tseka | 115 km |
FAVN | Aldam Airport | Ventersburg | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,913 | 116° | Asphalt | N/A | N/A | N/A | N/A |
13 | 4,194 | 129° | Grass | N/A | N/A | N/A | N/A |
29 | 3,913 | 296° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,194 | 309° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!