Name: | Harrismith (HRS) |
---|---|
ICAO: | FAHR |
City: | Harrismith |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5,584 ft |
Transition Altitude: | Unknown |
Local time: | 07:26 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FVDT | Kahunatheelder | 14DEC24 0730Z | |
FAWB | Jekanyika | 08DEC24 2324Z | |
FAOR | Anonymous | 23OCT24 0635Z | |
FAOR | Anonymous | 08OCT24 0743Z | |
FACT | 6 Knots (Ciaran) | 21SEP24 1816Z | |
FANC | Nuts Lange | 13JUL24 1159Z | |
FAOR | Nuts Lange | 09JUL24 1801Z | |
FARB | Anonymous | 16MAY24 1010Z | |
FABL | Ahmed Saleh | 21MAR24 1057Z | |
FAKM | Anonymous | 04SEP23 1433Z |
To | Pilot | At | |
---|---|---|---|
FAPF | Dirka | 03FEB25 0800Z | |
FAOR | Nuts Lange | 13JUL24 1336Z | |
FAGY | Nuts Lange | 10JUL24 1832Z | |
Unknown | Anonymous | 16MAY24 1208Z | |
FAPM | Ahmed Saleh | 21MAR24 1221Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAHQ | Sterkfontein Airport | Harrismith | 18 km |
FAPR | Phuthadijhaba Airport | Phuthaditjhaba | 35 km |
FAYX | Phuthaditjhaba Airport | Phuthaditjhaba | 41 km |
FAYY | Bethlehem Airport | Bethlehem | 64 km |
FALY | Ladysmith (LAY) | Ladysmith | 74 km |
FABM | Bethlehem | Bethlehem | 76 km |
FAZF | Vrede Airport | Vrede | 78 km |
FAYW | Bethlehem Airport | Bethlehem | 81 km |
FARZ | Reitz | Reitz | 82 km |
FAVD | Vrede | Vrede | 89 km |
FXLT | Letseng | Letseng | 89 km |
FADH | Durnacol Airport | Dannhauser | 91 km |
FALQ | El Mirador Airport | Bergville | 91 km |
FUFB | Ekuvukeni Airport | Ekuvukeni | 92 km |
FAYV | Bethlehem Airport | Bethlehem | 99 km |
FANC | Newcastle (NCS) | Newcastle | 100 km |
FXBU | Butha-Buthe Airport | Butha-Buthe | 100 km |
FADD | Dundee | Dundee | 109 km |
FXTK | Tlokoeng Airport | Mokhotlong | 113 km |
FUFA | Estcourt Airport | Estcourt | 114 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,937 | 155° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,937 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!