Name: | Nelspruit (NLP) |
---|---|
ICAO: | FANS |
City: | Nelspruit |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,900 ft |
Transition Altitude: | 9,000 ft |
Local time: | 02:09 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FASZ | Dirka | 12JUL25 0854Z | |
FQIN | ITum | 12JUL25 0433Z | |
FQIN | Ayman | 04JUL25 2200Z | |
FARB | Kobus Van Wyk | 01JUL25 1812Z | |
FARB | Kobus Van Wyk | 21JUN25 1057Z | |
FQIN | J_Thananrat | 17MAY25 0740Z | |
FQIN | Chaovapot S. | 14MAY25 1521Z | |
FQIN | Padungsak Torkamai | 01MAY25 1423Z | |
FALO | Charl Randall | 21APR25 0537Z | |
FQIN | NifuuuJoh | 14APR25 1427Z |
To | Pilot | At | |
---|---|---|---|
Z27G | Dirka | 12JUL25 0921Z | |
FXMM | ITum | 12JUL25 0639Z | |
FXMM | Ayman | 06JUL25 2057Z | |
FUHC | Kobus Van Wyk | 02JUL25 1514Z | |
FUHC | Kobus Van Wyk | 21JUN25 1218Z | |
FAPF | Dirka | 04JUN25 0939Z | |
FXMM | J_Thananrat | 17MAY25 0910Z | |
FXMM | Padungsak Torkamai | 14MAY25 1345Z | |
FALO | Dirka | 09MAY25 0800Z | |
Z27E | Dirka | 08MAY25 0904Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FANE | Blackie Swart Airport | Nelspruit | 11 km |
FUOB | Nelspruit Airport | Nelspruit | 13 km |
FUCB | Barberton Airport | Barberton | 19 km |
FUXA | White River Airport | White River | 20 km |
FUXB | White River Airport | White River | 21 km |
FAKN | Kruger Mpumalanga Intl (MQP) | Kruger Mpumalanga | 22 km |
FUXD | White River Airport | White River | 24 km |
FABR | Barberton Airport | Barberton | 25 km |
FUXG | White River Airport | White River | 29 km |
FUXE | White River Airport | White River | 29 km |
Z27G | Sappi | Sappi | 31 km |
FDNT | Ntfonjeni Airport | Ntfonjeni | 43 km |
FUHB | Graksop Airport | Graksop | 47 km |
FUXF | White River Airport | White River | 47 km |
FUCA | Barberton Airport | Barberton | 47 km |
FUCC | Barberton Airport | Barberton | 50 km |
FAWQ | Hazyview Airport | White River | 55 km |
FDNG | Ntfonjeni Airport | Ntfonjeni | 60 km |
FUHC | Graksop Airport | Graksop | 61 km |
FAMN | Malelane (LLE) | Malelane | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,426 | 044° | Gravel | N/A | N/A | N/A | N/A |
22 | 3,426 | 224° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!