Name: | Finthen |
---|---|
ICAO: | EDFZ |
City: | Mainz |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 760 ft |
Transition Altitude: | Unknown |
Local time: | 02:06 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ELLX | Ape42 | 26APR25 1643Z | |
EDKB | Max K | 23APR25 1012Z | |
EDTQ | DrMalcom | 12APR25 1357Z | |
LFSH | Supra | 30MAR25 0727Z | |
EDFZ | frankbuijck | 19FEB25 1550Z | |
EDFZ | frankbuijck | 19FEB25 1546Z | |
EDGM | Anonymous | 17FEB25 1703Z | |
EDFM | frankbuijck | 17FEB25 1604Z | |
ELLX | Anonymous | 12JAN25 1532Z | |
EDDF | Daiki Decimus | 30DEC24 0847Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 25APR25 1942Z | |
EDDF | Flight Experience Singapore | 14APR25 0836Z | |
EDME | DrMalcom | 12APR25 1450Z | |
EDKB | Anonymous | 24FEB25 1228Z | |
EDKB | frankbuijck | 21FEB25 1718Z | |
EDFZ | frankbuijck | 19FEB25 1550Z | |
EDFZ | frankbuijck | 19FEB25 1546Z | |
EHKD | Christoph S. | 08FEB25 1248Z |
Pilot |
---|
TomMaverick |
Meg4Volt |
Gesiima |
ICAO | Name | Location | Distance |
---|---|---|---|
ETOU | Wiesbaden AAF (UWE) | Wiesbaden | 16 km |
EDEL | Langenlonsheim | Langenlonsheim | 18 km |
EDTA | Eibinger Forstwiese Airfield | Trechtingshausen | 19 km |
EDGP | Oppenheim | Oppenheim | 22 km |
EDEZ | Michelbach Airfield | Burg Hohenstein | 30 km |
EDTV | Laufenselden Airfield | Reckenroth | 30 km |
EDDF | Frankfurt-Main (FRA) | Frankfurt-Main | 31 km |
EDJV | Nastätten Airfield | Buch | 31 km |
EDES | Darmstadt AAF | Darmstadt | 34 km |
Z11N | Darmstadt AAF | Darmstadt | 34 km |
EDFE | Egelsbach (QEF) | Egelsbach | 35 km |
EDIM | Oberems Airfield | Glashutten | 35 km |
EDZP | Flugplatz Dauborn | Villmar | 39 km |
EDZD | Singhofen Airfield | Lollschied | 39 km |
EDRS | Bad Sobernheim-Domberg | Bad Sobernheim-Domberg | 40 km |
EDYF | Riedelbach Airfield | Waldems | 41 km |
ED58 | Ul-Gelände Bürstadt | Burstadt | 42 km |
EDYT | Grünstadt Airfield | Quirnheim | 43 km |
EDFV | Worms | Worms | 43 km |
EDEU | Bensheimer Stadtwiesen Airfield | Einhausen | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,274 | 077° | Concrete | N/A | N/A | N/A | N/A |
26 | 3,274 | 257° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.920 |
---|
Noticed any data issues? Please report them so we can fix them!