Name: | Gallivare (GEV) |
---|---|
ICAO: | ESNG |
City: | Gallivare |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,027 ft |
Transition Altitude: | Unknown |
Local time: | 09:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ESNG | Anonymous | 09APR25 1257Z | |
ESUP | Nomel747 | 09APR25 1254Z | |
ESNQ | Tarnish B42 | 19DEC24 2137Z | |
ESNQ | Anonymous | 19DEC24 2135Z | |
EFRO | Anonymous | 09DEC24 1243Z | |
ENRO | Marek Strnad | 24NOV24 0029Z | |
ENTC | Viperstrike95 | 12NOV24 2017Z | |
ENAT | Jeanette Zoetendal | 31OCT24 1656Z | |
ENTC | Viperstrike95 | 26OCT24 1423Z | |
ENRO | Bernd Auernhammer | 05OCT24 1606Z |
To | Pilot | At | |
---|---|---|---|
ENTC | Restoring 226 | 03JUL25 1657Z | |
ESUT | Nomel747 | 09APR25 1315Z | |
ESNG | Anonymous | 09APR25 1257Z | |
ESUP | Ron Batchelor | 30DEC24 1659Z | |
EFRO | Tarnish B42 | 19DEC24 2302Z | |
ESUP | Anonymous | 19DEC24 2201Z | |
ESNQ | Anonymous | 09DEC24 1320Z | |
EFRO | Anonymous | 13NOV24 1058Z | |
ESPA | Jeanette Zoetendal | 03NOV24 1236Z | |
ENTC | Viperstrike95 | 26OCT24 1445Z |
Pilot |
---|
Knekta |
ICAO | Name | Location | Distance |
---|---|---|---|
ESMM | Tjautjasjaure Airstrip | Malmberget | 22 km |
ESJK | Porjus Flygfält | Jokkmokk | 46 km |
ESBD | Boden Airport | Boden | 55 km |
ESUK | Kalixfors Army | Kalixfors | 74 km |
ESPL | Pajala Airport | Pajala | 75 km |
ESNJ | Jokkmokk | Jokkmokk | 76 km |
ESGQ | Vuollerim Airstrip | Gaellivare | 78 km |
ESNQ | Kiruna (KRN) | Kiruna | 79 km |
ESNE | Overkalix | Overkalix | 95 km |
ESUP | Pajala (PJA) | Pajala | 98 km |
ESAB | Kokhedsfältet Airstrip | Aelvsbyn | 110 km |
ESPE | Vidsel AB | Vidsel | 143 km |
EFAA | Aavahelukka | Aavahelukka | 145 km |
ESPJ | Heden AB | Heden | 147 km |
ESPG | Boden | Boden | 152 km |
ESAD | Arvidsjaur Airport | Arvidsjaur | 154 km |
ESUV | Alvsbyn | Alvsbyn | 166 km |
ESAY | Pålsträsket Airstrip | Aelvsbyn | 167 km |
EFET | Enontekio (ENF) | Enontekio | 175 km |
EFKT | Kittila (KTT) | Kittila | 183 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 5,606 | 112° | Asphalt | N/A | N/A | N/A | N/A |
30 | 5,606 | 292° | Asphalt | 108.100 | 292 | NG | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!