Name: | Kalixfors Army |
---|---|
ICAO: | ESUK |
City: | Kalixfors |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,550 ft |
Transition Altitude: | Unknown |
Local time: | 10:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ESNQ | Samuel Brasseur | 07SEP24 0028Z | |
ESUP | Anonymous | 14DEC23 0038Z | |
ENBO | DeboFly48 US | 20NOV23 2126Z | |
ENBO | Tarnish B42 | 20NOV23 2123Z | |
ESNJ | Anonymous | 08JUN23 2204Z | |
ESNQ | RogerRC | 21DEC22 0106Z | |
ENLI | Kevin Boyle | 27MAY22 2222Z | |
ENDU | MarioH99 | 26JUN21 2144Z | |
Unknown | Anonymous | 08MAY19 1623Z | |
ESNQ | UMBERTO NOTO | 25JAN19 2307Z |
To | Pilot | At | |
---|---|---|---|
ESNQ | Tarnish B42 | 20NOV23 2127Z | |
ULMM | Kevin Boyle | 28MAY22 0952Z | |
ESNQ | Anonymous | 08MAR20 2334Z | |
ESNQ | Anonymous | 29FEB20 1624Z | |
ESNQ | Anonymous | 20NOV19 1904Z | |
ESNQ | Anonymous | 14SEP19 1301Z | |
ESNQ | Anonymous | 06JUL19 1903Z | |
ESNQ | Anonymous | 23JUN19 0829Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ESNQ | Kiruna (KRN) | Kiruna | 7 km |
ESMM | Tjautjasjaure Airstrip | Malmberget | 53 km |
ESNG | Gallivare (GEV) | Gallivare | 74 km |
ESJK | Porjus Flygfält | Jokkmokk | 91 km |
ESPL | Pajala Airport | Pajala | 98 km |
ESBD | Boden Airport | Boden | 121 km |
ESUP | Pajala (PJA) | Pajala | 132 km |
EFEK | Kilpisjärvi | 140 km | |
ENNK | Framnes (NVK) | Narvik | 141 km |
ESNJ | Jokkmokk | Jokkmokk | 141 km |
ENSQ | Setermoen Airstrip | Setermoen | 144 km |
EFET | Enontekio (ENF) | Enontekio | 147 km |
ESGQ | Vuollerim Airstrip | Gaellivare | 149 km |
ENLV | Elvenes | 154 km | |
ENSJ | Salangen Airfield Elvenes | Sjovegan | 154 km |
EFAA | Aavahelukka | Aavahelukka | 157 km |
ENDU | Bardufoss AB (BDU) | Bardufoss | 160 km |
ESNE | Overkalix | Overkalix | 164 km |
ENEV | Evenes (EVE) | Harstad-Narvik | 169 km |
ESAB | Kokhedsfältet Airstrip | Aelvsbyn | 182 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,953 | 050° | Asphalt | N/A | N/A | N/A | N/A |
11 | 2,887 | 110° | Asphalt | N/A | N/A | N/A | N/A |
17 | 3,937 | 170° | Asphalt | N/A | N/A | N/A | N/A |
23 | 2,953 | 230° | Asphalt | N/A | N/A | N/A | N/A |
29 | 2,887 | 290° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,937 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!